Date | Home/Away | Opponent | Status | Score |
---|---|---|---|---|
(Preseason) | @ | Cincinnati | W | 17 - 14 |
(Preseason) | @ | Jacksonville | L | 20 - 7 |
(Preseason) | v | Miami | W | 24 - 14 |
v | Washington | W | 37 - 20 | |
@ | Detroit | W | 20 - 16 | |
v | Denver | L | 26 - 7 | |
v | Philadelphia | W | 33 - 16 | |
@ | Atlanta | L | 36 - 30 | |
@ | New Orleans | W | 51 - 27 | |
v | Baltimore | L | 41 - 31 | |
v | Atlanta | L | 31 - 26 | |
@ | Kansas City | L | 30 - 24 | |
v | San Francisco | L | 23 - 20 | |
Bye Week |
W | L | T | Pct | |
---|---|---|---|---|
6 | 5 | 0 | .545 | |
4 | 6 | 0 | .400 | |
4 | 7 | 0 | .364 | |
3 | 7 | 0 | .300 |