| Skating |
---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
Total | 32 | 3 | 1 | 4 | 1 | 8 | 52 | 61 | 1 | 0 | 0 | 0 | 1 | 40 | 7.5 | 0 | 0 | - | 18:08 |
No. | Player | Pos |
---|
42 | | D |
22 | | RW |
89 | | C |
13 | | LW |
98 | | C |
59 | | LW |
78 | | D |
39 | | G |
33 | | G |
38 | | D |
16 | | C |
8 | | C |
17 | | LW |
71 | | LW |
4 | | D |
44 | | D |
23 | | C |
55 | | D |
77 | | LW |
25 | | D |
95 | | RW |
34 | | G |
5 | | D |
41 | | D |
73 | | LW |
| | D |
15 | | C |
40 | | G |
86 | | LW |
72 | | D |