Match log | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
NJ | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 75.0 | 14:35 | ||
NJ | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 1 | 85.7 | 13:45 | ||
@BUF | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 5 | 61.5 | 18:08 | ||
@BUF | Reg | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 7 | 50.0 | 14:26 | ||
@WSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 50.0 | 12:40 | ||
WSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 4 | 55.6 | 16:51 | ||
NYR | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 100.0 | 11:39 | ||
@PHI | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 57.1 | 16:20 | ||
@BOS | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 5 | 44.4 | 13:47 | ||
@BOS | Reg | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 6 | 5 | 54.5 | 16:55 | ||
NYR | Reg | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 2 | 75.0 | 18:07 | ||
NYR | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 3 | 25.0 | 15:21 | ||
PHI | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 50.0 | 12:34 | ||
BUF | Reg | 0 | 1 | 1 | -3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13 | 11 | 54.2 | 18:42 | ||
WSH | Reg | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 9 | 11 | 45.0 | 19:25 | ||
WSH | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 5 | 64.3 | 18:10 | ||
@BOS | Reg | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 7 | 9 | 43.8 | 18:26 | ||
@BOS | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 10 | 23.1 | 18:11 | ||
@WSH | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 9 | 47.1 | 16:57 | ||
@WSH | Reg | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 10 | 37.5 | 19:21 | ||
@PHI | Reg | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 7 | 8 | 46.7 | 16:18 | ||
@PIT | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 9 | 47.1 | 19:01 | ||
PIT | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 10 | 47.4 | 15:39 | ||
PIT | Reg | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 14 | 13 | 51.9 | 19:42 | ||
BUF | Reg | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 16 | 30.4 | 20:26 | ||
NYI | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 5 | 70.6 | 19:23 | ||
NYI | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 5 | 70.6 | 18:58 | ||
@NYI | Reg | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 62.5 | 19:23 | ||
@WSH | Reg | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 7 | 65.0 | 14:37 | ||
@BOS | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 4 | 60.0 | 15:41 | ||
NYR | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 3 | 75.0 | 14:17 | ||
NYR | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 4 | 71.4 | 17:39 | ||
NYI | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | 58.8 | 18:29 | ||
WSH | Reg | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 6 | 25.0 | 13:46 | ||
WSH | Reg | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 2 | 71.4 | 12:00 | ||
@BUF | Reg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 62.5 | 11:02 | ||
BUF | Reg | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 9 | 35.7 | 15:54 | ||
@WSH | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 8 | 52.9 | 16:06 | ||
BUF | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 15:22 | ||
PHI | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 12 | 25.0 | 17:26 | ||
PHI | Reg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 7 | 6 | 53.8 | 15:26 | ||
NYI | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 6 | 14 | 30.0 | 20:25 | ||
@NYI | Reg | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 7 | 46.2 | 15:27 | ||
@NYR | Reg | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 10 | 7 | 58.8 | 17:29 | ||
BOS | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 6 | 57.1 | 15:43 | ||
BOS | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 12 | 29.4 | 15:37 |
No. | Player | Pos |
---|---|---|
34 | G | |
14 | RW | |
63 | LW | |
47 | C | |
57 | D | |
5 | D | |
37 | C | |
7 | D | |
82 | D | |
56 | LW | |
13 | C | |
86 | C | |
43 | D | |
8 | D | |
42 | C | |
23 | LW | |
25 | G | |
28 | RW | |
91 | C | |
11 | RW | |
18 | LW | |
22 | D | |
71 | D | |
90 | LW | |
C |