Last 10 matches | Match log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
NYI | Reg | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 13 | 43.5 | 21:33 | ||
@PHI | Reg | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 6 | 66.7 | 20:18 | ||
@TOR | Reg | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13 | 14 | 48.1 | 22:58 | ||
TOR | Reg | 1 | 1 | 2 | -3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 13 | 10 | 56.5 | 20:08 | ||
NSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 10 | 54.5 | 20:49 | ||
@OTT | Reg | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 12 | 10 | 54.5 | 20:36 | ||
@NYR | Reg | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 17 | 11 | 60.7 | 24:59 | ||
PIT | Reg | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 13 | 11 | 54.2 | 19:15 | ||
@BUF | Reg | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 6 | 71.4 | 19:24 | ||
@TOR | Reg | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 6 | 57.1 | 19:53 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2017-18 | NJ | Reg | 82 | 20 | 32 | 52 | 10 | 26 | 56 | 39 | 1 | 5 | 0 | 0 | 2 | 180 | 11.1 | 422 | 561 | 42.9 | 16:19 |
2018-19 | NJ | Reg | 69 | 17 | 30 | 47 | 0 | 24 | 53 | 44 | 3 | 8 | 0 | 0 | 3 | 160 | 10.6 | 437 | 529 | 45.2 | 18:06 |
2019-20 | NJ | Reg | 58 | 14 | 22 | 36 | -16 | 12 | 48 | 37 | 2 | 8 | 1 | 1 | 1 | 123 | 11.4 | 507 | 473 | 51.7 | 18:04 |
2020-21 | NJ | Reg | 21 | 6 | 5 | 11 | -9 | 4 | 11 | 20 | 3 | 1 | 1 | 0 | 0 | 44 | 13.6 | 203 | 158 | 56.2 | 18:31 |
2021-22 | NJ | Reg | 70 | 21 | 39 | 60 | -1 | 17 | 50 | 48 | 4 | 8 | 0 | 2 | 2 | 153 | 13.7 | 730 | 672 | 52.1 | 19:21 |
2022-23 | NJ | Reg | 81 | 31 | 49 | 80 | 33 | 10 | 34 | 61 | 7 | 12 | 3 | 1 | 9 | 256 | 12.1 | 891 | 763 | 53.9 | 19:17 |
2023-24 | NJ | Reg | 71 | 27 | 40 | 67 | -5 | 12 | 44 | 42 | 6 | 11 | 1 | 0 | 4 | 182 | 14.8 | 785 | 602 | 56.6 | 19:29 |
Total | - | Reg | 452 | 136 | 217 | 353 | 12 | 105 | 296 | 291 | 26 | 53 | 6 | 4 | 21 | 1,098 | 12.4 | 3,975 | 3,758 | 51.4 | 18:25 |
No. | Player | Pos |
---|---|---|
34 | G | |
14 | RW | |
11 | LW | |
15 | C | |
63 | LW | |
47 | C | |
50 | G | |
57 | D | |
5 | D | |
29 | LW | |
48 | LW | |
RW | ||
82 | D | |
56 | LW | |
13 | C | |
86 | C | |
43 | D | |
G | ||
8 | D | |
79 | LW | |
42 | C | |
32 | RW | |
23 | D | |
25 | G | |
28 | RW | |
91 | C | |
17 | D | |
11 | RW | |
18 | LW | |
22 | D | |
79 | C | |
71 | D | |
90 | LW | |
D | ||
46 | C | |
D |