Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Total | 46 | 8 | 12 | 20 | -1 | 6 | 51 | 22 | 0 | 1 | 0 | 0 | 2 | 50 | 16.0 | 310 | 293 | 51.4 | 16:26 |
No. | Player | Pos |
---|---|---|
34 | G | |
14 | RW | |
63 | LW | |
47 | C | |
5 | D | |
37 | C | |
7 | D | |
82 | D | |
56 | LW | |
13 | C | |
86 | C | |
43 | D | |
8 | D | |
42 | C | |
23 | LW | |
25 | G | |
28 | RW | |
91 | C | |
11 | RW | |
18 | LW | |
22 | D | |
71 | D | |
90 | LW | |
45 | D | |
C |