Last 10 matches | Match log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| TOR | | Reg | 1 | 59:24 | 1 | 0 | 0 | 4 | 4.04 | 34 | 38 | .895 | 0 |
| OTT | | Reg | 1 | 64:34 | 0 | 0 | 1 | 2 | 1.86 | 25 | 27 | .926 | 0 |
| @MTL | | Reg | 1 | 60:00 | 1 | 0 | 0 | 4 | 4.00 | 26 | 30 | .867 | 0 |
| @MTL | | Reg | 1 | 60:00 | 1 | 0 | 0 | 3 | 3.00 | 23 | 26 | .885 | 0 |
| @CBJ | | Reg | 1 | 57:47 | 0 | 1 | 0 | 3 | 3.12 | 24 | 27 | .889 | 0 |
| @OTT | | Reg | 1 | 58:28 | 0 | 1 | 0 | 4 | 4.10 | 33 | 37 | .892 | 0 |
Career | Goaltending |
---|
Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
2023-24 | TB | Reg | 6 | 6 | 360:13 | 3 | 2 | 1 | 20 | 3.33 | 165 | 185 | .892 | 0 |
No. | Player | Pos |
---|
13 | | RW |
81 | | D |
41 | | RW |
71 | | C |
23 | | C |
14 | | C |
28 | | C |
11 | | C |
93 | | C |
59 | | C |
38 | | LW |
77 | | D |
31 | | G |
86 | | RW |
78 | | D |
27 | | D |
90 | | D |
20 | | LW |
48 | | D |
21 | | C |
43 | | D |
| | G |
88 | | G |