Last 10 matches | Match log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
TOR | Reg | 0 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:10 | ||
BUF | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:02 | ||
@WSH | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:02 | ||
CBJ | Reg | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:59 | ||
@PIT | Reg | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:23 | ||
@MTL | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:41 | ||
@TOR | Reg | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 12:01 | ||
DET | Reg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 11:02 | ||
NYI | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:37 | ||
BOS | Reg | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 9:58 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2021-22 | MIN | Reg | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:27 |
2023-24 | TB | Reg | 30 | 4 | 3 | 7 | 2 | 4 | 88 | 20 | 0 | 0 | 0 | 0 | 0 | 27 | 14.8 | 0 | 4 | 0.0 | 11:17 |
Total | - | Reg | 32 | 4 | 3 | 7 | 3 | 4 | 95 | 20 | 0 | 0 | 0 | 0 | 0 | 28 | 14.3 | 0 | 4 | 0.0 | 11:03 |
No. | Player | Pos |
---|---|---|
RW | ||
D | ||
22 | C | |
67 | D | |
81 | D | |
41 | RW | |
71 | C | |
23 | C | |
LW | ||
11 | C | |
93 | C | |
LW | ||
38 | LW | |
77 | D | |
31 | G | |
86 | RW | |
78 | D | |
27 | D | |
D | ||
20 | LW | |
48 | D | |
21 | C | |
D | ||
43 | D | |
D | ||
73 | LW | |
88 | G | |
RW |