© 2024
All rights reserved.
Match log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| @FLA | | Reg | 1 | 39:58 | 0 | 1 | 0 | 6 | 9.01 | 21 | 27 | .778 | 0 |
| MTL | | Reg | 1 | 58:10 | 1 | 0 | 0 | 4 | 4.13 | 27 | 31 | .871 | 0 |
Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @FLA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 39:58 |
| MTL | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 58:10 |
No. | Player | Pos |
---|
13 | | RW |
81 | | D |
41 | | RW |
71 | | C |
23 | | C |
14 | | C |
28 | | C |
11 | | C |
93 | | C |
59 | | C |
38 | | LW |
77 | | D |
31 | | G |
86 | | RW |
| | G |
78 | | D |
27 | | D |
90 | | D |
20 | | LW |
48 | | D |
21 | | C |
43 | | D |
88 | | G |