Last 10 matches | Match log | Goaltending | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
@CHI | Reg | 1 | 63:09 | 1 | 0 | 0 | 4 | 3.80 | 34 | 38 | .895 | 0 | ||
BOS | Reg | 1 | 57:12 | 0 | 1 | 0 | 5 | 5.24 | 29 | 34 | .853 | 0 | ||
@NYI | Reg | 0 | 20:00 | 0 | 0 | 0 | 1 | 3.00 | 2 | 3 | .667 | 0 | ||
BUF | Reg | 1 | 60:00 | 0 | 1 | 0 | 6 | 6.00 | 23 | 29 | .793 | 0 | ||
@OTT | Reg | 1 | 61:36 | 0 | 0 | 1 | 5 | 4.87 | 41 | 46 | .891 | 0 | ||
MTL | Reg | 1 | 60:00 | 1 | 0 | 0 | 2 | 2.00 | 27 | 29 | .931 | 0 | ||
CAR | Reg | 1 | 60:26 | 0 | 0 | 1 | 5 | 4.96 | 29 | 34 | .853 | 0 | ||
VGK | Reg | 1 | 58:21 | 0 | 1 | 0 | 4 | 4.11 | 28 | 32 | .875 | 0 | ||
@CAR | Reg | 1 | 57:53 | 0 | 1 | 0 | 1 | 1.04 | 28 | 29 | .966 | 0 | ||
SEA | Reg | 1 | 58:24 | 0 | 1 | 0 | 4 | 4.11 | 17 | 21 | .810 | 0 |
Career | Goaltending | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
2021-22 | PHI | Reg | 5 | 5 | 297:15 | 0 | 4 | 1 | 16 | 3.23 | 161 | 177 | .910 | 0 |
2022-23 | PHI | Reg | 20 | 18 | 1112:51 | 3 | 12 | 3 | 69 | 3.72 | 506 | 575 | .880 | 0 |
Total | - | Reg | 25 | 23 | 1410:06 | 3 | 16 | 4 | 85 | 3.62 | 667 | 752 | .887 | 0 |
No. | Player | Pos |
---|---|---|
17 | RW | |
36 | D | |
23 | D | |
85 | C | |
81 | C | |
37 | D | |
34 | G | |
46 | RW | |
22 | C | |
38 | ||
27 | LW | |
44 | LW | |
73 | LW | |
33 | G | |
86 | LW | |
71 | C | |
48 | C | |
91 | ||
49 | C | |
78 | C | |
92 | RW | |
50 | D | |
3 | D | |
79 | G | |
19 | RW | |
95 | D | |
11 | RW | |
58 | C | |
21 | C | |
62 | RW | |
35 | G | |
76 | D | |
20 | C | |
98 | D | |
63 | D | |
40 | G | |
25 | C | |
55 | D | |
75 | D | |
32 | G | |
6 | D | |
24 | D | |
18 | D | |
74 | RW | |
56 | RW | |
26 | D | |
60 | RW | |
8 | D | |
5 | D | |
80 |