© 2024
All rights reserved.
Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @CHI | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:52 |
| ARI | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 9:52 |
| VAN | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:34 |
| CBJ | | Reg | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:38 |
| @MIN | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:51 |
No. | Player | Pos |
---|
13 | | C |
25 | | D |
53 | | C |
8 | | D |
11 | | LW |
18 | | LW |
20 | | RW |
36 | | D |
50 | | G |
10 | | RW |
14 | | C |
| | C |
27 | | LW |
32 | | C |
17 | | LW |
24 | | D |
29 | | C |
44 | | C |
21 | | RW |
3 | | D |
6 | | D |
2 | | D |
28 | | D |
30 | | G |
7 | | RW |
40 | | G |