(2024)
Team | G | GA | S | SHOG% | SP% | COR | COR% | TA | TS% | FC | Y | R |
---|
| 19 | 13 | 146 | 0.0 | 4,918 | 92.94 | 51 | 0 | - | - | 77 | 15 | 1 |
| 11 | 7 | 90 | 0.0 | 4,458 | 93.56 | 42 | 0 | - | - | 96 | 17 | 0 |
Barcelona | 28 | 21 | 143 | 0.0 | 4,420 | 91.0 | 56 | 0 | - | - | 70 | 16 | 1 |
| 16 | 10 | 86 | 0.0 | 4,071 | 90.96 | 33 | 0 | - | - | 91 | 22 | 3 |
| 9 | 6 | 93 | 0.0 | 3,923 | 88.96 | 47 | 0 | - | - | 102 | 20 | 0 |
| 13 | 9 | 89 | 0.0 | 3,816 | 90.28 | 35 | 0 | - | - | 92 | 13 | 1 |
| 8 | 5 | 114 | 0.0 | 3,693 | 89.63 | 53 | 0 | - | - | 113 | 20 | 0 |
| 7 | 6 | 95 | 0.0 | 3,684 | 88.79 | 52 | 0 | - | - | 110 | 18 | 1 |
| 9 | 3 | 112 | 0.0 | 3,357 | 90.94 | 51 | 0 | - | - | 117 | 27 | 4 |
| 17 | 9 | 107 | 0.0 | 2,956 | 90.6 | 36 | 0 | - | - | 92 | 27 | 1 |
| 5 | 3 | 63 | 0.0 | 2,858 | 86.7 | 51 | 0 | - | - | 97 | 17 | 0 |
| 13 | 10 | 82 | 0.0 | 2,826 | 88.11 | 36 | 0 | - | - | 109 | 20 | 3 |
| 9 | 6 | 82 | 0.0 | 2,788 | 87.2 | 45 | 0 | - | - | 108 | 19 | 1 |
| 5 | 5 | 69 | 0.0 | 2,505 | 86.99 | 37 | 0 | - | - | 126 | 27 | 1 |
| 9 | 7 | 72 | 0.0 | 2,478 | 86.72 | 31 | 0 | - | - | 111 | 24 | 0 |
| 5 | 5 | 68 | 0.0 | 2,433 | 86.72 | 25 | 0 | - | - | 121 | 19 | 0 |
| 13 | 6 | 70 | 0.0 | 2,407 | 84.59 | 35 | 0 | - | - | 112 | 20 | 0 |
| 11 | 9 | 92 | 0.0 | 2,401 | 86.21 | 51 | 0 | - | - | 139 | 21 | 0 |
| 11 | 7 | 84 | 0.0 | 2,032 | 82.14 | 43 | 0 | - | - | 133 | 22 | 1 |
| 6 | 3 | 89 | 0.0 | 1,782 | 78.84 | 38 | 0 | - | - | 137 | 21 | 0 |
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in