Last 10 matches | Match log | Batting |
---|
Date | Opp | Score | Type | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
---|
| @TOR | | Reg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 | .000 | .000 |
| @TOR | | Reg | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| @TOR | | Reg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Career | Batting |
---|
Season | Team | Type | G | AVG | OBP | SLG | OPS | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB |
---|
2022 | KC | Reg | 3 | .000 | .000 | .000 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | - | Reg | 3 | .000 | .000 | .000 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
No. | Player | Pos |
---|
58 | | P |
47 | | P |
50 | | P |
60 | | P |
54 | | P |
45 | | P |
65 | | P |
74 | | P |
22 | | P |
23 | | P |
49 | | P |
43 | | P |
56 | | P |
37 | | P |
55 | | P |
24 | | P |
52 | | P |
67 | | P |
36 | | P |
51 | | P |
40 | | P |
63 | | P |
| | P |
48 | | P |
61 | | P |
No. | Player | Pos |
---|
17 | | 3B |
18 | | 3B |
11 | | SS |
8 | | 2B |
19 | | 2B |
9 | | 1B |
32 | | 1B |
0 | | 2B |
7 | | 3B |
No. | Player | Pos |
---|
35 | | CF |
28 | | LF |
14 | | RF |
6 | | LF |