Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Total | 129 | 411 | 40 | 86 | 19 | 1 | 7 | 45 | 56 | 129 | 6 | 2 | .209 | .310 | .311 | .622 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Left/Right | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. Left | - | 122 | - | 39 | 12 | 0 | 1 | 18 | 25 | 36 | 1 | 2 | .320 | .436 | .443 | .879 |
vs. Right | - | 289 | - | 47 | 7 | 1 | 6 | 27 | 31 | 93 | 5 | 0 | .163 | .253 | .256 | .509 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Home | 61 | 186 | 19 | 38 | 5 | 1 | 5 | 26 | 26 | 66 | 2 | 1 | .204 | .304 | .323 | .627 |
Away | 68 | 225 | 21 | 48 | 14 | 0 | 2 | 19 | 30 | 63 | 4 | 1 | .213 | .315 | .302 | .618 |
Day | 57 | 180 | 22 | 50 | 13 | 1 | 4 | 28 | 25 | 54 | 3 | 2 | .278 | .376 | .428 | .804 |
Night | 72 | 231 | 18 | 36 | 6 | 0 | 3 | 17 | 31 | 75 | 3 | 0 | .156 | .258 | .221 | .479 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Grass | 113 | 361 | 36 | 72 | 14 | 1 | 7 | 43 | 49 | 118 | 6 | 2 | .199 | .301 | .302 | .603 |
Turf | 16 | 50 | 4 | 14 | 5 | 0 | 0 | 2 | 7 | 11 | 0 | 0 | .280 | .379 | .380 | .759 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
April | 17 | 59 | 7 | 17 | 2 | 0 | 0 | 5 | 10 | 22 | 0 | 0 | .288 | .394 | .322 | .716 |
May | 25 | 82 | 6 | 11 | 4 | 0 | 0 | 5 | 11 | 29 | 2 | 0 | .134 | .250 | .183 | .433 |
June | 17 | 59 | 6 | 15 | 3 | 0 | 2 | 8 | 6 | 19 | 0 | 1 | .254 | .328 | .407 | .735 |
July | 24 | 73 | 5 | 13 | 4 | 1 | 0 | 5 | 11 | 20 | 1 | 0 | .178 | .302 | .260 | .563 |
August | 22 | 68 | 9 | 15 | 2 | 0 | 2 | 10 | 8 | 21 | 2 | 0 | .221 | .303 | .338 | .641 |
September | 21 | 60 | 6 | 12 | 2 | 0 | 3 | 12 | 8 | 15 | 1 | 1 | .200 | .290 | .383 | .673 |
October | 3 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .300 | .417 | .500 | .917 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All-Star Break | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Pre-All Star | 73 | 244 | 22 | 50 | 9 | 1 | 2 | 19 | 33 | 83 | 3 | 1 | .205 | .311 | .275 | .586 |
Post-All Star | 56 | 167 | 18 | 36 | 10 | 0 | 5 | 26 | 23 | 46 | 3 | 1 | .216 | .309 | .365 | .674 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
vs. BAL | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .100 | .250 | .100 | .350 |
vs. BOS | 6 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | .053 | .217 | .053 | .270 |
vs. CWS | 9 | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .097 | .176 | .097 | .273 |
vs. CLE | 11 | 34 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 11 | 2 | 0 | .206 | .341 | .324 | .665 |
vs. KC | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .235 | .381 | .235 | .616 |
vs. MIN | 8 | 28 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .179 | .233 | .214 | .448 |
vs. NYY | 3 | 12 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .417 | .429 | .500 | .929 |
vs. OAK | 7 | 25 | 2 | 3 | 3 | 0 | 0 | 8 | 6 | 7 | 0 | 0 | .120 | .290 | .240 | .530 |
vs. SEA | 3 | 11 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | .364 | .364 | .909 | 1.273 |
vs. TEX | 4 | 13 | 3 | 5 | 0 | 0 | 2 | 6 | 2 | 5 | 0 | 1 | .385 | .471 | .846 | 1.317 |
vs. TOR | 6 | 16 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .313 | .389 | .438 | .826 |
vs. HOU | 7 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | .130 | .259 | .174 | .433 |
vs. LAD | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | .000 | .364 | .000 | .364 |
vs. WAS | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .111 | .111 | .111 | .222 |
vs. NYM | 6 | 18 | 3 | 5 | 1 | 0 | 2 | 5 | 2 | 7 | 0 | 0 | .278 | .350 | .667 | 1.017 |
vs. PHI | 7 | 19 | 1 | 4 | 2 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | .211 | .273 | .474 | .746 |
vs. PIT | 5 | 20 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | .300 | .286 | .350 | .636 |
vs. STL | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
vs. SD | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .111 | .200 | .111 | .311 |
vs. SF | 5 | 17 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | .294 | .368 | .412 | .780 |
vs. COL | 6 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 7 | 1 | 0 | .353 | .450 | .353 | .803 |
vs. MIA | 9 | 21 | 2 | 5 | 2 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | .238 | .429 | .333 | .762 |
vs. ARI | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .333 | .385 | .417 | .801 |
vs. TB | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .250 | .182 | .432 |
Batting | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadiums | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS |
Fenway Park | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .077 | .250 | .077 | .327 |
U.S. Cellular Field | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
Progressive Field | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | .167 | .333 | .250 | .583 |
Kauffman Stadium | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .308 | .438 | .308 | .745 |
Oakland Coliseum | 3 | 10 | 1 | 3 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | .300 | .462 | .600 | 1.062 |
Rogers Centre | 4 | 10 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .300 | .417 | .500 | .917 |
Dodger Stadium | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | .000 | .364 | .000 | .364 |
Chase Field | 3 | 12 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .333 | .385 | .417 | .801 |
Tropicana Field | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .250 | .182 | .432 |
SAFECO Field | 3 | 11 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | .364 | .364 | .909 | 1.273 |
AT&T Park | 5 | 17 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | .294 | .368 | .412 | .780 |
Minute Maid Park | 4 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .154 | .313 | .231 | .543 |
Comerica Park | 43 | 139 | 14 | 28 | 3 | 1 | 2 | 18 | 19 | 51 | 1 | 1 | .201 | .301 | .281 | .581 |
PNC Park | 3 | 12 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .333 | .333 | .667 |
Citizens Bank Park | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .077 | .133 | .077 | .210 |
Busch Stadium | 3 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .083 | .154 | .083 | .237 |
Nationals Park | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Citi Field | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .143 | .250 | .286 | .536 |
Target Field | 6 | 22 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .227 | .261 | .273 | .534 |
Marlins Park | 6 | 17 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .294 | .429 | .412 | .840 |
No. | Player | Pos |
---|---|---|
49 | P | |
61 | P | |
36 | P | |
55 | P | |
62 | P | |
54 | P | |
26 | P | |
77 | P | |
52 | P | |
63 | P | |
68 | P | |
32 | P | |
33 | P | |
50 | P | |
P | ||
19 | P | |
40 | P | |
53 | P | |
99 | P | |
63 | P | |
P | ||
38 | P | |
22 | P | |
19 | P |
No. | Player | Pos |
---|---|---|
12 | C | |
60 | C | |
16 | C |
No. | Player | Pos |
---|---|---|
1 | 2B | |
11 | 2B | |
18 | 2B | |
28 | 1B | |
27 | 3B | |
SS |
No. | Player | Pos |
---|---|---|
13 | RF | |
15 | LF | |
23 | CF | |
22 | CF | |
25 | RF | |
20 | LF | |
8 | LF | |
76 | LF |