Match log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
CLE | Reg | 29:04 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 0 | 0 | - | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | -1 | 12 | ||
@NY | Reg | 29:49 | 5 | 10 | 50.0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 18 | 15 | ||
MIL | Reg | 34:41 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | -6 | 16 | ||
DET | Reg | 29:55 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 5 | 5 | 100.0 | 0 | 3 | 3 | 4 | 2 | 2 | 0 | 1 | 22 | 11 | ||
CHA | Reg | 29:20 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | -19 | 12 | ||
@MIA | Reg | 21:43 | 6 | 10 | 60.0 | 5 | 6 | 83.3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 17 | ||
UTA | Reg | 12:23 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -5 | 0 | ||
POR | Reg | 37:49 | 9 | 14 | 64.3 | 7 | 11 | 63.6 | 2 | 2 | 100.0 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 4 | 15 | 27 | ||
@PHI | Reg | 27:24 | 10 | 14 | 71.4 | 4 | 8 | 50.0 | 0 | 0 | - | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 1 | 26 | 24 | ||
@CHA | Reg | 31:51 | 3 | 10 | 30.0 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 3 | -3 | 9 | ||
@BOS | Reg | 28:45 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | ||
MIA | Reg | 35:18 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | -3 | 8 | ||
@TOR | Reg | 37:23 | 7 | 16 | 43.8 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 4 | -5 | 18 | ||
TOR | Reg | 23:17 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 3 | 3 | 100.0 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | -14 | 11 | ||
@MIL | Reg | 29:18 | 6 | 11 | 54.5 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 17 | 19 | ||
BOS | Reg | 31:15 | 10 | 19 | 52.6 | 2 | 7 | 28.6 | 0 | 0 | - | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | -20 | 22 | ||
WAS | Reg | 31:16 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | -5 | 12 | ||
@NY | Reg | 35:59 | 7 | 14 | 50.0 | 6 | 9 | 66.7 | 0 | 0 | - | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 2 | 27 | 20 | ||
SAC | Reg | 32:08 | 10 | 18 | 55.6 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 7 | 7 | 5 | 4 | 0 | 0 | 3 | 14 | 23 | ||
PHO | Reg | 25:51 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 0 | 0 | - | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | -6 | 3 | ||
@CHI | Reg | 38:36 | 5 | 15 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | - | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 13 | 12 | ||
@DAL | Reg | 36:19 | 4 | 9 | 44.4 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | -17 | 11 | ||
MEM | Reg | 40:10 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 0 | 0 | - | 1 | 2 | 3 | 8 | 2 | 2 | 0 | 4 | -3 | 9 | ||
SAC | Reg | 32:20 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 0 | 0 | - | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 4 | -1 | 8 | ||
ORL | Reg | 32:37 | 2 | 7 | 28.6 | 1 | 4 | 25.0 | 0 | 0 | - | 0 | 8 | 8 | 3 | 0 | 0 | 1 | 0 | 14 | 5 | ||
@WAS | Reg | 31:38 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | -19 | 8 | ||
@MIA | Reg | 40:22 | 8 | 15 | 53.3 | 5 | 9 | 55.6 | 0 | 0 | - | 0 | 5 | 5 | 5 | 3 | 2 | 0 | 2 | 13 | 21 | ||
BOS | Reg | 36:09 | 5 | 12 | 41.7 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 2 | 2 | 7 | 4 | 1 | 1 | 2 | 14 | 17 | ||
CHA | Reg | 34:17 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | -12 | 10 | ||
SA | Reg | 36:32 | 10 | 18 | 55.6 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 7 | 7 | 7 | 1 | 0 | 0 | 3 | 30 | 23 | ||
@ORL | Reg | 41:40 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 7 | 7 | 12 | 4 | 1 | 0 | 2 | 17 | 20 | ||
HOU | Reg | 29:51 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 0 | 0 | - | 0 | 5 | 5 | 5 | 3 | 0 | 0 | 2 | 25 | 15 | ||
@BKN | Reg | 34:09 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 3 | 3 | 100.0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 17 | ||
@TOR | Reg | 34:19 | 3 | 8 | 37.5 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 12 | ||
@WAS | Reg | 35:05 | 4 | 14 | 28.6 | 3 | 8 | 37.5 | 0 | 0 | - | 1 | 4 | 5 | 9 | 3 | 0 | 0 | 2 | 29 | 11 | ||
ATL | Reg | 37:18 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | -15 | 12 | ||
@BOS | Reg | 39:46 | 10 | 14 | 71.4 | 3 | 3 | 100.0 | 3 | 3 | 100.0 | 0 | 4 | 4 | 7 | 4 | 1 | 0 | 1 | 14 | 26 | ||
@BKN | Reg | 38:30 | 13 | 21 | 61.9 | 3 | 9 | 33.3 | 0 | 0 | - | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 | -9 | 29 | ||
MIA | Reg | 33:14 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | -1 | 7 | ||
GS | Reg | 35:17 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 0 | 0 | - | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 2 | -6 | 10 | ||
UTA | Reg | 33:10 | 7 | 12 | 58.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | -15 | 18 | ||
@CHA | Reg | 34:39 | 8 | 14 | 57.1 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 8 | 1 | 1 | 0 | 0 | -3 | 23 | ||
@CHA | Reg | 40:54 | 3 | 11 | 27.3 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | ||
@ATL | Reg | 33:26 | 7 | 14 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 3 | 13 | 18 | ||
@BOS | Reg | 35:39 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 5 | -5 | 17 | ||
ORL | Reg | 32:54 | 10 | 13 | 76.9 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 3 | 24 | ||
MIN | Reg | 46:15 | 4 | 11 | 36.4 | 3 | 8 | 37.5 | 3 | 4 | 75.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 5 | -5 | 14 | ||
@GS | Reg | 33:21 | 8 | 16 | 50.0 | 0 | 5 | 0.0 | 8 | 8 | 100.0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | -9 | 24 | ||
@POR | Reg | 32:38 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | -6 | 10 | ||
@DEN | Reg | 37:41 | 8 | 17 | 47.1 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 2 | 4 | 6 | 5 | 2 | 1 | 0 | 3 | 13 | 20 | ||
@UTA | Reg | 24:56 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | -33 | 5 | ||
@IND | Reg | 33:09 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 2 | 2 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | 11 | ||
TOR | Reg | 36:00 | 4 | 12 | 33.3 | 2 | 5 | 40.0 | 5 | 5 | 100.0 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | -1 | 15 | ||
NY | Reg | 40:42 | 4 | 10 | 40.0 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 1 | 3 | 4 | 6 | 3 | 1 | 0 | 5 | -6 | 14 | ||
@CHI | Reg | 33:14 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 13 | 11 | ||
@DET | Reg | 36:42 | 9 | 14 | 64.3 | 4 | 8 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | 23 | ||
CHI | Reg | 34:28 | 9 | 14 | 64.3 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 10 | 22 | ||
POR | Reg | 34:18 | 10 | 17 | 58.8 | 3 | 10 | 30.0 | 0 | 0 | - | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 10 | 23 | ||
ATL | Reg | 28:30 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 19 | 15 | ||
DET | Reg | 31:58 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 17 | 12 | ||
@NY | Reg | 29:39 | 2 | 6 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | -10 | 4 | ||
@OKC | Reg | 34:24 | 9 | 15 | 60.0 | 7 | 10 | 70.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 10 | 28 | ||
BKN | Reg | 35:36 | 9 | 12 | 75.0 | 4 | 4 | 100.0 | 1 | 2 | 50.0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | -5 | 23 | ||
@NO | Reg | 27:31 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 |
No. | Player | Pos |
---|---|---|
33 | C | |
30 | G | |
6 | GF | |
7 | F | |
14 | F | |
12 | GF | |
11 | G | |
8 | G | |
23 | GF | |
20 | FC | |
10 | PG | |
5 | G | |
24 | GF | |
1 | F | |
SG |