Match log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
IND | Reg | 23:22 | 6 | 6 | 100.0 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 4 | 6 | 4 | 1 | 0 | 0 | 4 | 7 | 14 | ||
CLE | Reg | 15:57 | 2 | 3 | 66.7 | 0 | 0 | - | 0 | 0 | - | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 9 | 4 | ||
@NY | Reg | 22:57 | 4 | 8 | 50.0 | 0 | 0 | - | 0 | 1 | 0.0 | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 5 | -2 | 8 | ||
HOU | Reg | 26:36 | 4 | 6 | 66.7 | 0 | 0 | - | 1 | 2 | 50.0 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 2 | 4 | 9 | ||
@ATL | Reg | 23:59 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | - | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | ||
MIL | Reg | 23:48 | 5 | 6 | 83.3 | 0 | 0 | - | 1 | 4 | 25.0 | 1 | 7 | 8 | 1 | 2 | 2 | 1 | 3 | 1 | 11 | ||
DET | Reg | 18:15 | 4 | 5 | 80.0 | 0 | 0 | - | 3 | 4 | 75.0 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 3 | -5 | 11 | ||
CHA | Reg | 15:28 | 4 | 4 | 100.0 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 4 | 1 | 9 | ||
@MIA | Reg | 18:06 | 5 | 5 | 100.0 | 0 | 0 | - | 0 | 0 | - | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 22 | 10 | ||
@MEM | Reg | 20:18 | 2 | 2 | 100.0 | 0 | 0 | - | 3 | 4 | 75.0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | -26 | 7 | ||
UTA | Reg | 27:32 | 7 | 8 | 87.5 | 0 | 0 | - | 1 | 1 | 100.0 | 1 | 5 | 6 | 4 | 1 | 1 | 2 | 2 | 3 | 15 | ||
POR | Reg | 24:30 | 3 | 5 | 60.0 | 0 | 0 | - | 1 | 2 | 50.0 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 3 | 2 | 7 | ||
DAL | Reg | 26:03 | 6 | 8 | 75.0 | 0 | 0 | - | 1 | 1 | 100.0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 9 | 13 | ||
@ORL | Reg | 23:40 | 5 | 9 | 55.6 | 0 | 0 | - | 2 | 3 | 66.7 | 1 | 9 | 10 | 2 | 2 | 0 | 0 | 3 | 21 | 12 | ||
NY | Reg | 21:26 | 4 | 6 | 66.7 | 0 | 0 | - | 2 | 3 | 66.7 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | ||
@PHI | Reg | 21:59 | 4 | 5 | 80.0 | 0 | 0 | - | 1 | 3 | 33.3 | 2 | 6 | 8 | 2 | 0 | 1 | 3 | 4 | 13 | 9 | ||
@CHA | Reg | 19:34 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 0 | - | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 10 | 4 | ||
@BOS | Reg | 18:04 | 1 | 4 | 25.0 | 0 | 0 | - | 3 | 4 | 75.0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | -4 | 5 | ||
MIA | Reg | 6:06 | 1 | 1 | 100.0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | ||
@TOR | Reg | 23:11 | 3 | 3 | 100.0 | 0 | 0 | - | 2 | 2 | 100.0 | 1 | 4 | 5 | 0 | 2 | 1 | 3 | 2 | 5 | 8 | ||
TOR | Reg | 12:00 | 1 | 2 | 50.0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | -5 | 2 | ||
BOS | Reg | 11:05 | 4 | 5 | 80.0 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -8 | 8 | ||
@UTA | Reg | 5:15 | 0 | 2 | 0.0 | 0 | 0 | - | 0 | 0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -14 | 0 | ||
@SAC | Reg | 29:21 | 9 | 11 | 81.8 | 0 | 0 | - | 5 | 7 | 71.4 | 6 | 5 | 11 | 1 | 0 | 1 | 5 | 3 | -17 | 23 | ||
@PHO | Reg | 18:41 | 3 | 6 | 50.0 | 0 | 0 | - | 0 | 2 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | -8 | 6 | ||
@GS | Reg | 17:00 | 4 | 9 | 44.4 | 0 | 0 | - | 1 | 3 | 33.3 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | -21 | 9 | ||
LAL | Reg | 17:16 | 3 | 5 | 60.0 | 0 | 0 | - | 0 | 2 | 0.0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | ||
@POR | Reg | 12:40 | 1 | 3 | 33.3 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | -9 | 2 | ||
SA | Reg | 33:22 | 7 | 10 | 70.0 | 0 | 0 | - | 2 | 4 | 50.0 | 5 | 9 | 14 | 1 | 1 | 0 | 0 | 1 | 9 | 16 | ||
MIL | Reg | 25:25 | 6 | 9 | 66.7 | 0 | 0 | - | 2 | 2 | 100.0 | 5 | 1 | 6 | 1 | 1 | 1 | 1 | 3 | -23 | 14 | ||
@IND | Reg | 23:15 | 5 | 8 | 62.5 | 0 | 0 | - | 2 | 3 | 66.7 | 2 | 3 | 5 | 3 | 1 | 2 | 1 | 5 | -6 | 12 | ||
MEM | Reg | 25:06 | 3 | 4 | 75.0 | 0 | 0 | - | 5 | 6 | 83.3 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 | -22 | 11 | ||
LAC | Reg | 22:58 | 6 | 8 | 75.0 | 0 | 0 | - | 1 | 2 | 50.0 | 4 | 6 | 10 | 0 | 1 | 1 | 1 | 0 | -1 | 13 | ||
PHI | Reg | 33:09 | 5 | 9 | 55.6 | 0 | 0 | - | 0 | 0 | - | 4 | 5 | 9 | 2 | 1 | 1 | 2 | 4 | -3 | 10 | ||
@LAC | Reg | 30:21 | 8 | 9 | 88.9 | 0 | 0 | - | 2 | 3 | 66.7 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 5 | 2 | 18 | ||
@LAL | Reg | 32:12 | 4 | 9 | 44.4 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 1 | 15 | 9 | ||
PHI | Reg | 22:01 | 8 | 9 | 88.9 | 0 | 0 | - | 1 | 1 | 100.0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | -1 | 17 | ||
TOR | Reg | 26:04 | 8 | 10 | 80.0 | 0 | 0 | - | 0 | 0 | - | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 4 | 16 | ||
@DET | Reg | 23:24 | 0 | 2 | 0.0 | 0 | 0 | - | 2 | 2 | 100.0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 19 | 2 | ||
@ATL | Reg | 16:44 | 2 | 2 | 100.0 | 0 | 0 | - | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | ||
@HOU | Reg | 16:10 | 3 | 6 | 50.0 | 0 | 0 | - | 2 | 3 | 66.7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | -8 | 8 | ||
@DAL | Reg | 20:57 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 2 | 0.0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 4 | 9 | 6 | ||
MIN | Reg | 3:15 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | -5 | 0 | ||
WAS | Reg | 16:16 | 3 | 4 | 75.0 | 0 | 0 | - | 0 | 0 | - | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 1 | 21 | 6 | ||
CHA | Reg | 18:19 | 1 | 3 | 33.3 | 0 | 0 | - | 3 | 4 | 75.0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | -9 | 5 | ||
@PHI | Reg | 16:50 | 1 | 4 | 25.0 | 0 | 0 | - | 1 | 2 | 50.0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | -19 | 3 | ||
@MIL | Reg | 24:10 | 6 | 9 | 66.7 | 0 | 0 | - | 0 | 3 | 0.0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | -15 | 12 |
No. | Player | Pos |
---|---|---|
33 | C | |
30 | G | |
6 | GF | |
7 | F | |
14 | F | |
12 | GF | |
11 | G | |
8 | G | |
23 | GF | |
20 | FC | |
10 | PG | |
5 | G | |
24 | GF | |
1 | F | |
SG |