Match log | Games | Field Goals | Three Points | Free Throws | Rebounds | Miscellaneous |
---|
Date | Opp | Score | Type | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DR | Reb | Ast | TO | Stl | Blk | PF | +/- | Pts |
---|
| @BKN | | Reg | 33:15 | 8 | 17 | 47.1 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 3 | 6 | 9 | 9 | 1 | 0 | 0 | 3 | 29 | 20 |
| @ATL | | Reg | 7:49 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | -11 | 5 |
| JKM | | Reg | 9:25 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | -2 | 10 |
No. | Player | Pos |
---|
50 | | PG |
5 | | SF |
35 | | C |
0 | | PG |
34 | | C |
11 | | PG |
20 | | PG |
8 | | SG |
14 | | SG |
2 | | SF |
13 | | SF |
7 | | SF |
1 | | PF |
10 | | SG |
3 | | PF |
| | SG |
12 | | SG |
25 | | PF |
4 | | SG |
22 | | SF |
21 | | C |
11 | | PG |