© 2025
All rights reserved.
Atlantic | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 32 | 14 | .696 | 0.0 | 4.5 | 15-8 | 5-2 | 23-9 | 6-4 | 117.3 | 108.4 | 8.9 | W-1 |
---|
| 30 | 16 | .652 | 2.0 | 6.5 | 15-8 | 8-1 | 22-10 | 6-4 | 117.2 | 110.9 | 6.3 | W-3 |
---|
| 17 | 27 | .386 | 14.0 | 18.5 | 7-13 | 3-3 | 14-14 | 3-7 | 108.1 | 112.4 | -4.3 | W-2 |
---|
| 14 | 32 | .304 | 18.0 | 22.5 | 5-15 | 1-8 | 7-22 | 1-9 | 105.7 | 113.4 | -7.7 | L-6 |
---|
| 13 | 32 | .289 | 18.5 | 23.0 | 10-13 | 3-6 | 9-21 | 5-5 | 111.3 | 117.4 | -6.1 | W-3 |
---|
Central | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 36 | 9 | .800 | 0.0 | 0.0 | 21-3 | 7-1 | 23-6 | 5-5 | 122.0 | 112.6 | 9.4 | L-3 |
---|
| 25 | 18 | .581 | 10.0 | 10.0 | 16-7 | 6-5 | 21-15 | 8-2 | 114.3 | 111.1 | 3.2 | L-1 |
---|
| 25 | 20 | .556 | 11.0 | 11.0 | 12-7 | 5-4 | 15-15 | 8-2 | 115.5 | 114.8 | 0.7 | W-1 |
---|
| 23 | 22 | .511 | 13.0 | 13.0 | 10-11 | 1-6 | 16-16 | 6-4 | 112.2 | 113.1 | -0.9 | L-1 |
---|
| 19 | 27 | .413 | 17.5 | 17.5 | 8-16 | 3-6 | 15-16 | 2-8 | 116.4 | 120.0 | -3.6 | L-2 |
---|
Southeast | W | L | Pct | GB | CGB | Home | Div | Conf | Last 10 | PF | PA | Diff | Streak |
---|
| 24 | 23 | .511 | 0.0 | 13.0 | 15-9 | 5-1 | 20-14 | 3-7 | 103.8 | 104.5 | -0.7 | W-1 |
---|
| 22 | 22 | .500 | 0.5 | 13.5 | 11-9 | 4-3 | 12-12 | 5-5 | 110.7 | 110.2 | 0.5 | W-1 |
---|
| 22 | 23 | .489 | 1.0 | 14.0 | 11-10 | 4-2 | 15-11 | 4-6 | 116.3 | 118.9 | -2.6 | L-4 |
---|
| 12 | 30 | .286 | 9.5 | 22.5 | 8-14 | 0-8 | 7-24 | 5-5 | 107.6 | 112.2 | -4.6 | W-1 |
---|
| 6 | 38 | .136 | 16.5 | 29.5 | 5-17 | 4-3 | 5-19 | 0-10 | 107.8 | 122.1 | -14.3 | L-13 |
---|
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in