Match log | Rushing | Receiving | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
NYJ | Reg | 2 | 6 | 3.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@WAS | Reg | 1 | 5 | 5.0 | 5 | 0 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | ||
HOU | Reg | 1 | 6 | 6.0 | 6 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@KC | Reg | 2 | 8 | 4.0 | 6 | 0 | - | - | - | - | - | - | 0 | 0 | ||
@TEN | Reg | 7 | 19 | 2.7 | 6 | 0 | 3 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 | ||
NYG | Reg | - | - | - | - | - | 2 | 3 | 20 | 10.0 | 14 | 0 | 0 | 0 | ||
@MIA | Reg | 5 | -1 | -0.2 | 2 | 0 | - | - | - | - | - | - | 0 | 0 | ||
IND | Reg | 3 | 1 | 0.3 | 4 | 1 | - | - | - | - | - | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
17 | QB | |
11 | QB | |
QB | ||
14 | QB |
No. | Player | Pos |
---|---|---|
4 | RB | |
22 | RB | |
0 | RB | |
41 | FB | |
26 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
WR | ||
0 | WR | |
18 | WR | |
13 | WR | |
WR | ||
1 | WR | |
10 | WR | |
WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
88 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
70 | T | |
OL | ||
OL | ||
79 | T | |
77 | OL | |
OL | ||
73 | T | |
72 | OT | |
76 | G | |
OL | ||
68 | OT | |
OL | ||
66 | G | |
64 | G | |
74 | T | |
62 | OL |
No. | Player | Pos |
---|---|---|
51 | DT | |
DE | ||
90 | DT | |
53 | DT | |
57 | DE | |
71 | DT | |
98 | DT | |
92 | DT | |
40 | LB | |
91 | DT | |
DE | ||
97 | DT | |
DL | ||
50 | DE | |
94 | DE | |
56 | DE | |
DT | ||
99 | DE | |
DE |
No. | Player | Pos |
---|---|---|
43 | LB |
No. | Player | Pos |
---|---|---|
47 | CB | |
24 | S | |
31 | CB | |
5 | CB | |
3 | S | |
46 | CB | |
9 | S |
No. | Player | Pos |
---|---|---|
2 | K | |
29 | DB | |
69 | LS | |
K | ||
8 | P |