Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2019 | LAR | Reg | 15 | 61 | 38 | 99 | 3 | 0.0 | 0 | 2 | 54 | 1 | 0 | 8 | 0 |
2020 | LAR | Reg | 9 | 30 | 11 | 41 | 1 | 0.0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
2021 | LAR | Reg | 17 | 62 | 29 | 91 | 2 | 1.5 | 7 | 4 | 31 | 0 | 0 | 5 | 0 |
Total | - | Reg | 41 | 153 | 78 | 231 | 6 | 1.5 | 7 | 7 | 85 | 1 | 1 | 16 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2019 | LAR | Reg | - | 0 | 1 |
2020 | LAR | Reg | - | 0 | 0 |
2021 | LAR | Reg | - | 0 | 1 |
Total | - | Reg | - | 0 | 2 |
No. | Player | Pos |
---|---|---|
16 | QB | |
9 | QB | |
13 | QB |
No. | Player | Pos |
---|---|---|
3 | RB | |
30 | RB | |
34 | RB | |
27 | RB | |
RB | ||
23 | RB |
No. | Player | Pos |
---|---|---|
84 | WR | |
15 | WR | |
83 | WR | |
12 | WR | |
17 | WR | |
10 | WR | |
82 | WR | |
19 | WR | |
1 | WR | |
18 | WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
49 | TE | |
87 | TE | |
89 | TE | |
88 | TE | |
47 | TE | |
81 | TE | |
TE |
No. | Player | Pos |
---|---|---|
55 | C | |
72 | G | |
61 | T | |
67 | G | |
60 | G | |
72 | T | |
73 | T | |
71 | T | |
79 | T | |
68 | T | |
60 | G | |
70 | T | |
42 | C | |
66 | T | |
65 | C | |
64 | G |
No. | Player | Pos |
---|---|---|
95 | DT | |
90 | DE | |
93 | DT | |
99 | DT | |
91 | DT | |
69 | DT | |
44 | DE | |
96 | DT | |
94 | DT | |
97 | LB | |
92 | DE |
No. | Player | Pos |
---|---|---|
54 | LB | |
48 | LB | |
57 | LB | |
58 | LB | |
32 | LB | |
59 | LB | |
53 | LB | |
52 | LB | |
56 | LB | |
98 | LB | |
45 | LB | |
51 | LB |
No. | Player | Pos |
---|---|---|
26 | S | |
14 | CB | |
4 | S | |
43 | S | |
46 | CB | |
37 | CB | |
41 | S | |
6 | CB | |
37 | S | |
22 | CB | |
40 | S | |
5 | CB | |
24 | S | |
31 | CB | |
33 | S | |
43 | S |
No. | Player | Pos |
---|---|---|
16 | P | |
11 | P | |
8 | K |