Career Kicking | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
2020 | BUF | Reg | 16 | 28 | 34 | 82.4 | 58 | 1 | 1 | 9 | 9 | 6 | 9 | 8 | 9 | 4 | 6 | 57 | 59 | 96.6 | 141 |
2021 | BUF | Reg | 17 | 28 | 32 | 87.5 | 57 | 0 | 0 | 15 | 15 | 7 | 8 | 4 | 5 | 2 | 4 | 51 | 51 | 100.0 | 135 |
2022 | BUF | Reg | 16 | 27 | 31 | 87.1 | 56 | 0 | 0 | 4 | 4 | 11 | 13 | 10 | 11 | 2 | 3 | 48 | 50 | 96.0 | 129 |
Total | - | Reg | 49 | 83 | 97 | 85.6 | 58 | 1 | 1 | 28 | 28 | 24 | 30 | 22 | 25 | 8 | 13 | 156 | 160 | 97.5 | 405 |
No. | Player | Pos |
---|---|---|
17 | QB | |
9 | QB | |
5 | QB |
No. | Player | Pos |
---|---|---|
28 | RB | |
41 | FB | |
22 | RB | |
20 | RB | |
0 | RB | |
0 | RB | |
45 | RB |
No. | Player | Pos |
---|---|---|
0 | WR | |
11 | WR | |
0 | WR | |
13 | WR | |
14 | WR | |
0 | WR | |
11 | WR | |
19 | WR | |
0 | WR | |
10 | WR | |
82 | WR | |
0 | WR | |
0 | WR | |
10 | WR | |
16 | WR | |
WR |
No. | Player | Pos |
---|---|---|
84 | TE | |
88 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
70 | T | |
71 | OLB | |
65 | G | |
79 | T | |
73 | T | |
72 | T | |
0 | G | |
62 | C | |
66 | G | |
60 | C | |
0 | OLB | |
77 | OLB | |
74 | T |
No. | Player | Pos |
---|---|---|
51 | DT | |
55 | DE | |
0 | DT | |
94 | DT | |
96 | DT | |
57 | DE | |
59 | DE | |
92 | DT | |
96 | DE | |
0 | DE | |
0 | DE | |
40 | LB | |
91 | DT | |
97 | DT | |
50 | DE | |
99 | DT | |
93 | DT |
No. | Player | Pos |
---|---|---|
43 | LB | |
53 | LB | |
44 | LB | |
58 | LB | |
54 | LB |
No. | Player | Pos |
---|---|---|
0 | DB | |
47 | CB | |
24 | CB | |
3 | S | |
23 | S | |
46 | CB | |
30 | CB | |
7 | CB | |
39 | CB | |
0 | FS | |
36 | S | |
32 | DB | |
33 | CB | |
21 | S | |
28 | DB | |
27 | CB |
No. | Player | Pos |
---|---|---|
19 | P | |
2 | K | |
69 | LS | |
8 | P |