Career Rushing | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2015 | LAC | Reg | 14 | 184 | 641 | 45.8 | 3.5 | 27 | 0 | 5 | 4 |
2016 | LAC | Reg | 13 | 254 | 997 | 76.7 | 3.9 | 48 | 10 | 2 | 2 |
2017 | LAC | Reg | 16 | 284 | 1,105 | 69.1 | 3.9 | 87 | 8 | 1 | 0 |
2018 | LAC | Reg | 12 | 175 | 885 | 73.8 | 5.1 | 34 | 10 | 0 | 0 |
2019 | LAC | Reg | 12 | 162 | 612 | 51.0 | 3.8 | 24 | 8 | 3 | 2 |
2020 | DEN | Reg | 15 | 215 | 986 | 65.7 | 4.6 | 65 | 9 | 2 | 2 |
2021 | DEN | Reg | 16 | 203 | 918 | 57.4 | 4.5 | 70 | 8 | 3 | 3 |
2022 | DEN | Reg | 10 | 90 | 318 | 31.8 | 3.5 | 17 | 2 | 0 | 0 |
Total | - | Reg | 108 | 1,567 | 6,462 | 59.8 | 4.1 | 87 | 55 | 16 | 13 |
Career Receiving | Receiving | Fumbles | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2015 | LAC | Reg | 14 | 33 | 37 | 192 | 13.7 | 5.8 | 7.9 | 18 | 0 | 1 | 0 |
2016 | LAC | Reg | 13 | 41 | 57 | 419 | 32.2 | 10.2 | 10.5 | 35 | 2 | 0 | 0 |
2017 | LAC | Reg | 16 | 58 | 83 | 476 | 29.8 | 8.2 | 8.7 | 49 | 4 | 0 | 0 |
2018 | LAC | Reg | 12 | 50 | 66 | 490 | 40.8 | 9.8 | 10.7 | 66 | 4 | 1 | 0 |
2019 | LAC | Reg | 12 | 42 | 55 | 296 | 24.7 | 7.0 | 7.9 | 25 | 1 | 1 | 1 |
2020 | DEN | Reg | 15 | 32 | 44 | 158 | 10.5 | 4.9 | 5.1 | 20 | 1 | 2 | 2 |
2021 | DEN | Reg | 16 | 28 | 38 | 213 | 13.3 | 7.6 | 7.0 | 30 | 2 | 0 | 0 |
2022 | DEN | Reg | 10 | 25 | 32 | 223 | 22.3 | 8.9 | 8.2 | 24 | 0 | 0 | 0 |
Total | - | Reg | 108 | 309 | 412 | 2,467 | 22.8 | 8.0 | 8.5 | 66 | 14 | 5 | 3 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2015 | LAC | Reg | 6 | 0 | 0 |
2016 | LAC | Reg | 2 | 0 | 0 |
2017 | LAC | Reg | 1 | 0 | 0 |
2018 | LAC | Reg | 1 | 0 | 0 |
2019 | LAC | Reg | 4 | 0 | 0 |
2020 | DEN | Reg | 4 | 0 | 0 |
2021 | DEN | Reg | 3 | 0 | 0 |
2022 | DEN | Reg | 0 | 0 | 0 |
Total | - | Reg | 21 | 0 | 0 |
No. | Player | Pos |
---|---|---|
12 | QB | |
13 | QB | |
QB | ||
4 | QB | |
15 | QB |
No. | Player | Pos |
---|---|---|
45 | FB | |
25 | RB | |
31 | RB | |
34 | RB | |
2 | RB | |
RB | ||
1 | RB | |
10 | RB |
No. | Player | Pos |
---|---|---|
85 | WR | |
89 | WR | |
12 | WR | |
0 | WR | |
0 | WR | |
80 | WR | |
17 | WR | |
23 | WR | |
85 | WR | |
24 | WR | |
21 | WR | |
8 | WR | |
5 | WR | |
82 | WR | |
9 | WR | |
19 | WR | |
11 | WR | |
84 | WR |
No. | Player | Pos |
---|---|---|
81 | TE | |
88 | TE | |
83 | TE | |
87 | TE | |
TE | ||
80 | TE |
No. | Player | Pos |
---|---|---|
73 | G | |
57 | T | |
52 | C | |
75 | T | |
67 | OLB | |
65 | OLB | |
62 | OLB | |
70 | T | |
77 | G |
No. | Player | Pos |
---|---|---|
55 | DE | |
51 | DE | |
8 | DE | |
97 | DE | |
94 | DE | |
95 | DT | |
59 | DE | |
93 | DE | |
56 | DE | |
DT | ||
91 | DT | |
72 | DE | |
97 | DE | |
99 | DT | |
DT | ||
66 | DT | |
0 | DT | |
DE |
No. | Player | Pos |
---|---|---|
32 | LB | |
54 | LB | |
43 | LB | |
50 | LB | |
47 | LB |
No. | Player | Pos |
---|---|---|
26 | DB | |
13 | S | |
0 | CB | |
21 | CB | |
20 | S | |
38 | CB | |
22 | S | |
35 | CB | |
23 | DB |
No. | Player | Pos |
---|---|---|
0 | K | |
7 | K | |
5 | P | |
41 | LS |