Match log | Receiving | Returns | Fumbles | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Rec | Tgt | Yds | Y/R | Long | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
GB | Reg | 4 | 5 | 101 | 25.3 | 75 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
@ATL | Reg | 3 | 5 | 12 | 4.0 | 6 | 0 | 0 | 0 | - | - | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | ||
ARI | Reg | 2 | 3 | 20 | 10.0 | 15 | 0 | 0 | 0 | - | - | 0 | 2 | 24 | 12.0 | 14 | 0 | 0 | 0 | ||
@DEN | Reg | 4 | 5 | 31 | 7.8 | 9 | 1 | 0 | 0 | - | - | 0 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 | ||
MIN | Reg | 2 | 2 | 33 | 16.5 | 24 | 0 | 0 | 0 | - | - | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | ||
CHI | Reg | 3 | 4 | 16 | 5.3 | 17 | 0 | 0 | 0 | - | - | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | ||
@CLE | Reg | 0 | 1 | 0 | - | - | 0 | 0 | 0 | - | - | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | ||
@PIT | Reg | 4 | 6 | 29 | 7.3 | 12 | 0 | 0 | 0 | - | - | 0 | 3 | 71 | 23.7 | 48 | 0 | 0 | 0 | ||
PHI | Reg | 0 | 1 | 0 | - | - | 0 | 0 | 0 | - | - | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | ||
@LAR | Reg | 6 | 8 | 115 | 19.2 | 37 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | ||
CIN | Reg | 6 | 7 | 37 | 6.2 | 10 | 0 | 0 | 0 | - | - | 0 | 3 | 25 | 8.3 | 14 | 0 | 0 | 0 | ||
@MIN | Reg | 0 | 2 | 0 | - | - | 0 | 0 | 0 | - | - | 0 | 2 | 14 | 7.0 | 14 | 0 | 0 | 0 | ||
@CHI | Reg | 3 | 6 | 46 | 15.3 | 25 | 2 | 0 | 0 | - | - | 0 | 3 | 29 | 9.7 | 22 | 0 | 0 | 0 | ||
BAL | Reg | 6 | 10 | 68 | 11.3 | 22 | 0 | 0 | 0 | - | - | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | ||
@GB | Reg | 2 | 2 | 18 | 9.0 | 10 | 0 | 0 | 0 | - | - | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | ||
SF | Reg | 3 | 4 | 50 | 16.7 | 25 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
10 | QB | |
12 | QB | |
16 | QB |
No. | Player | Pos |
---|---|---|
RB | ||
45 | RB | |
35 | RB | |
28 | RB | |
46 | RB | |
32 | RB | |
30 | RB |
No. | Player | Pos |
---|---|---|
17 | WR | |
87 | WR | |
4 | WR | |
WR | ||
85 | WR | |
WR | ||
11 | WR | |
8 | WR | |
14 | WR | |
WR | ||
18 | WR |
No. | Player | Pos |
---|---|---|
TE | ||
TE | ||
86 | TE | |
88 | TE | |
82 | TE | |
89 | TE | |
84 | TE |
No. | Player | Pos |
---|---|---|
63 | C | |
47 | C | |
68 | T | |
T | ||
73 | G | |
G | ||
78 | G | |
74 | C | |
67 | T | |
G | ||
77 | C | |
58 | T | |
70 | T | |
71 | G | |
72 | T |
No. | Player | Pos |
---|---|---|
94 | DE | |
91 | DE | |
96 | DT | |
76 | DE | |
97 | DE | |
54 | NT | |
75 | DE | |
93 | DE | |
98 | NT | |
DE |
No. | Player | Pos |
---|---|---|
34 | LB | |
55 | LB | |
49 | LB | |
2 | LB | |
40 | LB | |
50 | LB | |
53 | LB | |
59 | LB | |
99 | LB | |
95 | LB | |
LB | ||
57 | LB | |
44 | LB | |
51 | LB |
No. | Player | Pos |
---|---|---|
CB | ||
15 | S | |
5 | S | |
40 | CB | |
25 | S | |
S | ||
CB | ||
39 | CB | |
31 | S | |
36 | CB | |
26 | CB | |
38 | S | |
23 | CB | |
24 | CB | |
41 | CB | |
21 | S |
No. | Player | Pos |
---|---|---|
3 | P | |
6 | K | |
5 | K | |
4 | K |