Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2017 | CIN | Reg | 16 | 17 | 8 | 25 | 4 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | CIN | Reg | 16 | 15 | 5 | 20 | 4 | 1.0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | NYJ | Reg | 9 | 4 | 3 | 7 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | SF | Reg | 7 | 7 | 6 | 13 | 2 | 2.5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | SF | Reg | 10 | 6 | 9 | 15 | 2 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | SF | Reg | 9 | 6 | 5 | 11 | 3 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | - | Reg | 67 | 55 | 36 | 91 | 15 | 10.5 | 57 | 0 | 0 | 0 | 3 | 1 | 0 |
Career Fumbles | Fumbles | Defense | |||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | CIN | Reg | - | 0 | 1 |
2019 | NYJ | Reg | - | 0 | 0 |
2020 | NYJ | Reg | - | 0 | 1 |
2021 | SF | Reg | - | 0 | 0 |
2022 | SF | Reg | - | 0 | 1 |
Total | - | Reg | - | 0 | 3 |
No. | Player | Pos |
---|---|---|
4 | QB | |
3 | QB | |
7 | QB | |
2 | QB |
No. | Player | Pos |
---|---|---|
41 | RB | |
25 | RB | |
46 | FB | |
21 | RB |
No. | Player | Pos |
---|---|---|
5 | WR | |
10 | WR | |
18 | WR | |
12 | WR | |
17 | WR | |
22 | WR |
No. | Player | Pos |
---|---|---|
80 | TE | |
83 | TE | |
87 | TE |
No. | Player | Pos |
---|---|---|
73 | G | |
74 | OL | |
78 | OL | |
75 | OL | |
70 | T | |
71 | T | |
51 | OL | |
67 | T |
No. | Player | Pos |
---|---|---|
90 | DT | |
55 | DE | |
96 | DE | |
94 | DE | |
92 | DE | |
91 | DE | |
97 | DL | |
99 | DT | |
93 | DT | |
DE |
No. | Player | Pos |
---|---|---|
53 | LB | |
56 | LB | |
52 | LB | |
45 | LB | |
42 | LB | |
20 | LB |
No. | Player | Pos |
---|---|---|
24 | S | |
29 | CB | |
0 | S | |
11 | CB | |
48 | DB | |
28 | CB | |
32 | S | |
6 | S | |
1 | CB | |
27 | CB |
No. | Player | Pos |
---|---|---|
19 | K | |
39 | P | |
49 | LS |