Match log | Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | QBRat | Comp | Att | Pct | Yds | Y/A | TD | Int | Att | Yds | Y/A | Long | TD | Sacks | YdsL | Fumb | FumL |
@DEN | Reg | 58.5 | 6 | 13 | 46.2 | 56 | 4.3 | 0 | 0 | 1 | -1 | -1.0 | -1 | 0 | 4 | 28 | 2 | 1 | ||
@BAL | Reg | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | ||
@SEA | Reg | 59.6 | 15 | 31 | 48.4 | 248 | 8.0 | 1 | 2 | 6 | 27 | 4.5 | 9 | 0 | 3 | 27 | 1 | 1 | ||
@IND | Reg | 51.3 | 15 | 32 | 46.9 | 178 | 5.6 | 0 | 1 | 3 | 3 | 1.0 | 4 | 0 | 2 | 17 | 1 | 0 | ||
SF | Reg | 45.2 | 18 | 34 | 52.9 | 192 | 5.6 | 0 | 2 | 3 | 1 | 0.3 | 1 | 0 | 2 | 18 | 0 | 0 |
No. | Player | Pos |
---|---|---|
6 | QB | |
7 | QB | |
QB |
No. | Player | Pos |
---|---|---|
26 | RB | |
25 | RB | |
9 | RB |
No. | Player | Pos |
---|---|---|
19 | WR | |
16 | WR | |
14 | WR | |
1 | WR | |
11 | WR | |
83 | WR |
No. | Player | Pos |
---|---|---|
88 | TE | |
86 | TE | |
87 | TE | |
38 | TE |
No. | Player | Pos |
---|---|---|
51 | C | |
61 | C | |
57 | C |
No. | Player | Pos |
---|---|---|
95 | DE | |
97 | DT | |
55 | DE | |
94 | DE | |
91 | DT | |
90 | NT | |
99 | DE | |
93 | NT |
No. | Player | Pos |
---|---|---|
17 | LB | |
0 | LB | |
58 | OLB | |
48 | LB | |
42 | LB |
No. | Player | Pos |
---|---|---|
22 | CB | |
8 | CB | |
2 | SS | |
20 | FS | |
28 | CB | |
32 | FS | |
24 | S | |
27 | CB |
No. | Player | Pos |
---|---|---|
4 | P | |
5 | K | |
41 | LS | |
33 | CB |