Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2018 | GB | Reg | 16 | 4 | 6 | 77 | 4.8 | 19.3 | 3.0 | 54 | 1 | 0 | 0 |
2019 | GB | Reg | 11 | 10 | 15 | 100 | 9.1 | 10.0 | 2.3 | 28 | 1 | 0 | 0 |
2020 | GB | Reg | 16 | 52 | 59 | 586 | 36.6 | 11.3 | 4.0 | 45 | 11 | 0 | 0 |
2020 | GB | Post | 2 | 8 | 8 | 82 | 41.0 | 10.3 | 5.5 | 33 | 1 | 0 | 0 |
Total | - | Reg | 43 | 66 | 80 | 763 | 17.7 | 11.6 | 3.7 | 54 | 13 | 0 | 0 |
Total | - | Post | 2 | 8 | 8 | 82 | 41.0 | 10.3 | 5.5 | 33 | 1 | 0 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2018 | GB | Reg | 0 | - | - |
2019 | GB | Reg | 0 | - | - |
2020 | GB | Reg | 0 | - | - |
2020 | GB | Post | 0 | 0 | 0 |
Total | - | Reg | 0 | - | - |
Total | - | Post | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
10 | QB | |
12 | QB |
No. | Player | Pos |
---|---|---|
28 | RB | |
32 | RB | |
33 | RB | |
27 | RB | |
40 | RB | |
22 | RB |
No. | Player | Pos |
---|---|---|
17 | WR | |
84 | WR | |
WR | ||
11 | WR | |
13 | WR | |
82 | WR | |
19 | WR | |
86 | WR | |
83 | WR | |
88 | WR |
No. | Player | Pos |
---|---|---|
49 | TE | |
81 | TE | |
TE | ||
89 | TE | |
82 | TE | |
87 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
69 | T | |
64 | G | |
43 | C | |
C | ||
67 | C | |
74 | G | |
68 | G | |
73 | T | |
62 | G | |
76 | G | |
72 | G | |
77 | G |
No. | Player | Pos |
---|---|---|
97 | DT | |
96 | DE | |
95 | DT | |
94 | DE | |
99 | DT | |
79 | DT |
No. | Player | Pos |
---|---|---|
51 | LB | |
42 | LB | |
50 | LB | |
53 | LB | |
52 | LB | |
59 | LB | |
54 | LB | |
56 | LB | |
75 | LB | |
55 | LB | |
91 | LB | |
44 | LB |
No. | Player | Pos |
---|---|---|
23 | CB | |
31 | S | |
41 | S | |
48 | CB | |
S | ||
29 | CB | |
37 | CB | |
20 | CB | |
25 | S | |
34 | CB | |
46 | CB | |
26 | S | |
36 | S | |
S |
No. | Player | Pos |
---|---|---|
2 | K | |
9 | K | |
6 | P | |
39 | CB | |
7 | P |