Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 5 | 87.7 | 25 | 43 | 58.1 | 324 | 64.8 | 7.5 | 2 | 1 | 7 | -6 | -1.2 | -0.9 | 0 | 1 | 8 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
As Starter | 1 | 89.2 | 22 | 39 | 56.4 | 315 | 315.0 | 8.1 | 2 | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 8 | 0 | 0 |
As Sub | 4 | 77.1 | 3 | 4 | 75.0 | 9 | 2.3 | 2.3 | 0 | 0 | 6 | -7 | -1.8 | -1.2 | 0 | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 2 | 91.7 | 1 | 1 | 100.0 | 6 | 3.0 | 6.0 | 0 | 0 | 3 | -3 | -1.5 | -1.0 | 0 | 0 | 0 | 0 | 0 |
Away | 3 | 87.2 | 24 | 42 | 57.1 | 318 | 106.0 | 7.6 | 2 | 1 | 4 | -3 | -1.0 | -0.8 | 0 | 1 | 8 | 0 | 0 |
Day | 5 | 87.7 | 25 | 43 | 58.1 | 324 | 64.8 | 7.5 | 2 | 1 | 7 | -6 | -1.2 | -0.9 | 0 | 1 | 8 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 4 | 89.7 | 23 | 40 | 57.5 | 321 | 80.3 | 8.0 | 2 | 1 | 7 | -6 | -1.5 | -0.9 | 0 | 1 | 8 | 0 | 0 |
Turf | 1 | 70.1 | 2 | 3 | 66.7 | 3 | 3.0 | 1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Outdoors | 5 | 87.7 | 25 | 43 | 58.1 | 324 | 64.8 | 7.5 | 2 | 1 | 7 | -6 | -1.2 | -0.9 | 0 | 1 | 8 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Windy | 2 | 70.1 | 2 | 3 | 66.7 | 3 | 1.5 | 1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Cold (21 - 40 F) | 1 | 89.2 | 22 | 39 | 56.4 | 315 | 315.0 | 8.1 | 2 | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 8 | 0 | 0 |
Mild (41 -60 F) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Warm (61 - 80 F) | 3 | 77.1 | 3 | 4 | 75.0 | 9 | 3.0 | 2.3 | 0 | 0 | 6 | -7 | -2.3 | -1.2 | 0 | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Sunday | 5 | 87.7 | 25 | 43 | 58.1 | 324 | 64.8 | 7.5 | 2 | 1 | 7 | -6 | -1.2 | -0.9 | 0 | 1 | 8 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
October | 1 | 91.7 | 1 | 1 | 100.0 | 6 | 6.0 | 6.0 | 0 | 0 | 3 | -3 | -3.0 | -1.0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 70.1 | 2 | 3 | 66.7 | 3 | 1.0 | 1.0 | 0 | 0 | 3 | -4 | -1.3 | -1.3 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 89.2 | 22 | 39 | 56.4 | 315 | 315.0 | 8.1 | 2 | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 8 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Games 1-8 | 2 | 77.1 | 3 | 4 | 75.0 | 9 | 4.5 | 2.3 | 0 | 0 | 3 | -3 | -1.5 | -1.0 | 0 | 0 | 0 | 0 | 0 |
Games 9-16 | 3 | 89.2 | 22 | 39 | 56.4 | 315 | 105.0 | 8.1 | 2 | 1 | 4 | -3 | -1.0 | -0.8 | 0 | 1 | 8 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC | 4 | 89.7 | 23 | 40 | 57.5 | 321 | 80.3 | 8.0 | 2 | 1 | 7 | -6 | -1.5 | -0.9 | 0 | 1 | 8 | 0 | 0 |
vs. NFC | 1 | 70.1 | 2 | 3 | 66.7 | 3 | 3.0 | 1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
vs. Div | 3 | 89.7 | 23 | 40 | 57.5 | 321 | 107.0 | 8.0 | 2 | 1 | 4 | -2 | -0.7 | -0.5 | 0 | 1 | 8 | 0 | 0 |
vs. AFC North | 3 | 89.7 | 23 | 40 | 57.5 | 321 | 107.0 | 8.0 | 2 | 1 | 4 | -2 | -0.7 | -0.5 | 0 | 1 | 8 | 0 | 0 |
vs. AFC South | - | - | - | - | - | - | - | - | - | - | 3 | -4 | -4.0 | -1.3 | 0 | - | - | 0 | 0 |
vs. NFC East | 1 | 70.1 | 2 | 3 | 66.7 | 3 | 3.0 | 1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. CIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CLE | 2 | 89.7 | 23 | 40 | 57.5 | 321 | 160.5 | 8.0 | 2 | 1 | 4 | -2 | -1.0 | -0.5 | 0 | 1 | 8 | 0 | 0 |
vs. DAL | 1 | 70.1 | 2 | 3 | 66.7 | 3 | 3.0 | 1.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
vs. JAX | - | - | - | - | - | - | - | - | - | - | 3 | -4 | -4.0 | -1.3 | 0 | - | - | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 4 | 77.1 | 3 | 4 | 75.0 | 9 | 2.3 | 2.3 | 0 | 0 | 6 | -7 | -1.8 | -1.2 | 0 | 0 | 0 | 0 | 0 |
In Loss | 1 | 89.2 | 22 | 39 | 56.4 | 315 | 315.0 | 8.1 | 2 | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | 8 | 0 | 0 |
One-Sided | 4 | 89.7 | 23 | 40 | 57.5 | 321 | 80.3 | 8.0 | 2 | 1 | 7 | -6 | -1.5 | -0.9 | 0 | 1 | 8 | 0 | 0 |
Not Close | 3 | 91.7 | 1 | 1 | 100.0 | 6 | 2.0 | 6.0 | 0 | 0 | 6 | -7 | -2.3 | -1.2 | 0 | 0 | 0 | 0 | 0 |
Close | 2 | 87.2 | 24 | 42 | 57.1 | 318 | 159.0 | 7.6 | 2 | 1 | 1 | 1 | 0.5 | 1.0 | 0 | 1 | 8 | 0 | 0 |
No. | Player | Pos |
---|---|---|
5 | QB | |
QB | ||
7 | QB | |
2 | QB |
No. | Player | Pos |
---|---|---|
30 | RB | |
33 | RB | |
26 | RB | |
38 | RB | |
24 | RB | |
44 | RB |
No. | Player | Pos |
---|---|---|
11 | WR | |
18 | WR | |
83 | WR | |
14 | WR | |
19 | WR | |
13 | WR | |
15 | WR |
No. | Player | Pos |
---|---|---|
85 | TE | |
81 | TE | |
88 | TE | |
89 | TE | |
87 | TE | |
TE |
No. | Player | Pos |
---|---|---|
66 | G | |
69 | G | |
60 | C | |
65 | T | |
64 | G | |
76 | T | |
53 | C | |
78 | T |
No. | Player | Pos |
---|---|---|
94 | DE | |
96 | DE | |
57 | DE | |
93 | DT | |
73 | DT | |
97 | DT | |
49 | DE | |
99 | DE | |
67 | DE | |
91 | DE | |
95 | NT |
No. | Player | Pos |
---|---|---|
92 | LB | |
45 | LB | |
56 | LB | |
40 | LB | |
90 | LB | |
98 | LB | |
51 | LB |
No. | Player | Pos |
---|---|---|
27 | S | |
25 | S | |
37 | S | |
21 | S | |
34 | S | |
39 | S | |
23 | CB | |
28 | CB | |
31 | CB | |
22 | CB | |
42 | CB | |
20 | CB |
No. | Player | Pos |
---|---|---|
4 | P | |
9 | K | |
8 | P |