Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2018 | NYG | Reg | 10 | 29 | 4 | 33 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | NYG | Reg | 15 | 36 | 7 | 43 | 4 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NO | Reg | 1 | 5 | 1 | 6 | - | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | - | Reg | 26 | 70 | 12 | 82 | 7 | 1.0 | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
No. | Player | Pos |
---|---|---|
16 | QB | |
9 | QB | |
13 | QB |
No. | Player | Pos |
---|---|---|
3 | RB | |
30 | RB | |
34 | RB | |
27 | RB | |
RB |
No. | Player | Pos |
---|---|---|
84 | WR | |
15 | WR | |
83 | WR | |
12 | WR | |
17 | WR | |
10 | WR | |
WR | ||
19 | WR | |
1 | WR | |
18 | WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
TE | ||
87 | TE | |
89 | TE | |
88 | TE | |
47 | TE | |
TE |
No. | Player | Pos |
---|---|---|
55 | C | |
72 | G | |
T | ||
67 | G | |
G | ||
72 | T | |
73 | T | |
71 | T | |
79 | T | |
68 | T | |
60 | G | |
70 | T | |
42 | C | |
66 | T | |
65 | C | |
G |
No. | Player | Pos |
---|---|---|
95 | DT | |
90 | DE | |
93 | DT | |
99 | DT | |
91 | DT | |
DT | ||
DE | ||
96 | DT | |
DT | ||
94 | DT | |
DE | ||
92 | DE |
No. | Player | Pos |
---|---|---|
54 | LB | |
48 | LB | |
57 | LB | |
58 | LB | |
32 | LB | |
LB | ||
LB | ||
50 | LB | |
52 | LB | |
56 | LB | |
LB | ||
45 | LB | |
LB |
No. | Player | Pos |
---|---|---|
26 | S | |
CB | ||
4 | S | |
46 | CB | |
37 | CB | |
S | ||
CB | ||
S | ||
22 | CB | |
S | ||
5 | CB | |
24 | S | |
31 | CB | |
33 | S | |
S |
No. | Player | Pos |
---|---|---|
P | ||
P | ||
8 | K |