Career Returns | Returns | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD |
2019 | NYG | Reg | 13 | 10 | 256 | 25.6 | 52 | 0 | 0 | 0 | - | 0 | 0 |
2020 | NYG | Reg | 9 | 9 | 191 | 21.2 | 28 | 0 | 0 | 0 | - | 0 | 0 |
2020 | NYJ | Reg | 6 | 12 | 314 | 26.2 | 66 | 0 | 0 | 0 | - | 0 | 0 |
2021 | DET | Reg | 4 | 4 | 94 | 23.5 | 26 | 0 | 0 | 0 | - | 0 | 0 |
Total | - | Reg | 32 | 35 | 855 | 24.4 | 66 | 0 | 0 | 0 | - | 0 | 0 |
Career Defence | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | PD | Sfty |
2019 | NYG | Reg | 13 | 20 | 5 | 25 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | NYG | Reg | 9 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | Reg | 22 | 28 | 7 | 35 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
No. | Player | Pos |
---|---|---|
15 | QB | |
1 | QB | |
4 | QB |
No. | Player | Pos |
---|---|---|
RB | ||
42 | RB | |
30 | RB | |
84 | RB | |
40 | RB | |
6 | RB |
No. | Player | Pos |
---|---|---|
13 | WR | |
WR | ||
WR | ||
87 | WR | |
88 | WR | |
WR | ||
12 | WR | |
WR | ||
81 | WR | |
5 | WR | |
19 | WR | |
82 | WR | |
17 | WR |
No. | Player | Pos |
---|---|---|
44 | TE | |
86 | TE | |
TE | ||
TE | ||
46 | TE | |
8 | TE | |
89 | TE | |
TE |
No. | Player | Pos |
---|---|---|
65 | G | |
67 | C | |
66 | G | |
61 | C | |
74 | G | |
71 | T | |
63 | G | |
70 | T | |
77 | T | |
C | ||
76 | T | |
64 | G | |
G | ||
T | ||
79 | T |
No. | Player | Pos |
---|---|---|
50 | DE | |
90 | DT | |
DE | ||
95 | DT | |
DT | ||
97 | DT | |
DE | ||
DT | ||
94 | DT | |
DT | ||
DT | ||
91 | DE |
No. | Player | Pos |
---|---|---|
44 | LB | |
56 | LB | |
49 | LB | |
9 | LB | |
LB | ||
48 | LB | |
54 | LB | |
45 | LB | |
LB | ||
LB | ||
92 | LB | |
59 | LB | |
3 | LB |
No. | Player | Pos |
---|---|---|
25 | CB | |
39 | CB | |
43 | CB | |
27 | S | |
34 | CB | |
23 | S | |
32 | S | |
S | ||
29 | CB | |
21 | S | |
26 | CB | |
38 | CB | |
41 | CB | |
24 | CB |
No. | Player | Pos |
---|---|---|
7 | K | |
1 | P | |
P | ||
35 | CB |