Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 16 | 39 | 200 | 12.5 | 5.1 | 19 | 1 | 17 | 23 | 284 | 17.8 | 16.7 | 41 | 3 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 8 | 28 | 140 | 17.5 | 5.0 | 18 | 0 | 6 | 0 | 50 | 6.3 | 8.3 | 16 | 2 | 0 | 0 |
Away | 8 | 11 | 60 | 7.5 | 5.5 | 19 | 1 | 11 | 0 | 234 | 29.3 | 21.3 | 41 | 1 | 0 | 0 |
Day | 16 | 39 | 200 | 12.5 | 5.1 | 19 | 1 | 17 | 0 | 284 | 17.8 | 16.7 | 41 | 3 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 2 | 2 | 2 | 1.0 | 1.0 | 3 | 1 | 1 | 0 | 33 | 16.5 | 33.0 | 33 | 0 | 0 | 0 |
Turf | 14 | 37 | 198 | 14.1 | 5.4 | 19 | 0 | 16 | 0 | 251 | 17.9 | 15.7 | 41 | 3 | 0 | 0 |
Outdoors | 13 | 34 | 176 | 13.5 | 5.2 | 18 | 1 | 9 | 0 | 138 | 10.6 | 15.3 | 41 | 3 | 0 | 0 |
Indoors | 3 | 5 | 24 | 8.0 | 4.8 | 19 | 0 | 8 | 0 | 146 | 48.7 | 18.3 | 33 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 3 | 6 | 25 | 8.3 | 4.2 | 8 | 0 | 6 | 0 | 123 | 41.0 | 20.5 | 33 | 0 | 0 | 0 |
Windy | 10 | 26 | 141 | 14.1 | 5.4 | 19 | 0 | 6 | 0 | 54 | 5.4 | 9.0 | 17 | 1 | 0 | 0 |
Frigid (< 21 F) | 1 | 6 | 30 | 30.0 | 5.0 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Cold (21 - 40 F) | 2 | 7 | 37 | 18.5 | 5.3 | 8 | 0 | 6 | 0 | 123 | 61.5 | 20.5 | 33 | 0 | 0 | 0 |
Mild (41 -60 F) | 5 | 16 | 91 | 18.2 | 5.7 | 17 | 0 | 1 | 0 | 9 | 1.8 | 9.0 | 9 | 0 | 0 | 0 |
Warm (61 - 80 F) | 6 | 6 | 28 | 4.7 | 4.7 | 18 | 1 | 9 | 0 | 119 | 19.8 | 13.2 | 41 | 3 | 0 | 0 |
HOT (> 80 F) | 1 | 3 | 15 | 15.0 | 5.0 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC North | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 1 | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC South | 4 | 6 | 33 | 8.3 | 5.5 | 19 | 0 | 7 | 0 | 64 | 16.0 | 9.1 | 17 | 2 | 0 | 0 |
vs. AFC East | 5 | 18 | 102 | 20.4 | 5.7 | 17 | 0 | 2 | 0 | 42 | 8.4 | 21.0 | 33 | 0 | 0 | 0 |
vs. AFC West | 1 | 5 | 18 | 18.0 | 3.6 | 8 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC North | 1 | 2 | 9 | 9.0 | 4.5 | 5 | 0 | 5 | 0 | 114 | 114.0 | 22.8 | 33 | 0 | 0 | 0 |
vs. NFC West | 4 | 7 | 35 | 8.8 | 5.0 | 8 | 0 | 3 | 0 | 64 | 16.0 | 21.3 | 41 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | 1 | 2 | 7 | 7.0 | 3.5 | 6 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. BAL | 1 | 1 | 3 | 3.0 | 3.0 | 3 | 1 | - | - | - | - | - | - | - | 0 | 0 |
vs. BUF | 16 | 39 | 200 | 12.5 | 5.1 | 19 | 1 | 17 | 0 | 284 | 17.8 | 16.7 | 41 | 3 | 0 | 0 |
vs. DET | 1 | 2 | 9 | 9.0 | 4.5 | 5 | 0 | 5 | 0 | 114 | 114.0 | 22.8 | 33 | 0 | 0 | 0 |
vs. HOU | 1 | 3 | 15 | 15.0 | 5.0 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. IND | - | - | - | - | - | - | - | 3 | 0 | 32 | 32.0 | 10.7 | 17 | 0 | 0 | 0 |
vs. JAX | 1 | 3 | 18 | 18.0 | 6.0 | 18 | 0 | 3 | 0 | 28 | 28.0 | 9.3 | 16 | 1 | 0 | 0 |
vs. KC | 1 | 5 | 18 | 18.0 | 3.6 | 8 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. LA | - | - | - | - | - | - | - | 2 | 0 | 55 | 55.0 | 27.5 | 41 | 1 | 0 | 0 |
vs. MIA | 2 | 4 | 22 | 11.0 | 5.5 | 17 | 0 | 1 | 0 | 33 | 16.5 | 33.0 | 33 | 0 | 0 | 0 |
vs. NE | 1 | 6 | 30 | 30.0 | 5.0 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NYJ | 2 | 8 | 50 | 25.0 | 6.3 | 13 | 0 | 1 | 0 | 9 | 4.5 | 9.0 | 9 | 0 | 0 | 0 |
vs. SF | 1 | 5 | 28 | 28.0 | 5.6 | 8 | 0 | 1 | 0 | 9 | 9.0 | 9.0 | 9 | 0 | 0 | 0 |
vs. SEA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | - | - | - | - | - | - | - | 1 | 0 | 4 | 4.0 | 4.0 | 4 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 13 | 35 | 182 | 14.0 | 5.2 | 18 | 0 | 15 | 0 | 229 | 17.6 | 15.3 | 33 | 2 | 0 | 0 |
In Loss | 3 | 4 | 18 | 6.0 | 4.5 | 19 | 1 | 2 | 0 | 55 | 18.3 | 27.5 | 41 | 1 | 0 | 0 |
Not Close | 9 | 19 | 82 | 9.1 | 4.3 | 18 | 1 | 10 | 0 | 115 | 12.8 | 11.5 | 33 | 2 | 0 | 0 |
Close | 7 | 20 | 118 | 16.9 | 5.9 | 19 | 0 | 7 | 0 | 169 | 24.1 | 24.1 | 41 | 1 | 0 | 0 |
No. | Player | Pos |
---|---|---|
17 | QB | |
11 | QB | |
QB |
No. | Player | Pos |
---|---|---|
4 | RB | |
22 | RB | |
41 | FB | |
26 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
WR | ||
0 | WR | |
18 | WR | |
13 | WR | |
WR | ||
1 | WR | |
10 | WR | |
WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
88 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
70 | T | |
OL | ||
OL | ||
79 | T | |
OL | ||
73 | T | |
72 | OT | |
76 | G | |
OL | ||
68 | OT | |
OL | ||
66 | G | |
64 | G | |
74 | T | |
62 | OL |
No. | Player | Pos |
---|---|---|
51 | DT | |
DE | ||
90 | DT | |
53 | DT | |
57 | DE | |
71 | DT | |
98 | DT | |
92 | DT | |
40 | LB | |
91 | DT | |
DE | ||
97 | DT | |
DL | ||
50 | DE | |
94 | DE | |
56 | DE | |
DT | ||
DE |
No. | Player | Pos |
---|---|---|
43 | LB |
No. | Player | Pos |
---|---|---|
47 | CB | |
24 | S | |
31 | CB | |
5 | CB | |
3 | S | |
46 | CB | |
9 | S |
No. | Player | Pos |
---|---|---|
2 | K | |
29 | DB | |
69 | LS | |
K | ||
8 | P |