Match log | Punting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
GB | Reg | 2 | 97 | 48.5 | 67 | 0 | 0 | 0 | 0 | ||
@SEA | Reg | 3 | 132 | 44.0 | 57 | 0 | 0 | 0 | 0 | ||
@ATL | Reg | 2 | 109 | 54.5 | 57 | 1 | 1 | 0 | 0 | ||
ARI | Reg | 3 | 133 | 44.3 | 55 | 1 | 1 | 0 | 0 | ||
@DEN | Reg | 2 | 106 | 53.0 | 54 | 0 | 0 | 0 | 0 | ||
MIN | Reg | 3 | 166 | 55.3 | 62 | 0 | 0 | 0 | 0 | ||
CHI | Reg | 6 | 300 | 50.0 | 70 | 0 | 0 | 1 | 0 | ||
@CLE | Reg | 6 | 280 | 46.7 | 61 | 2 | 0 | 2 | 0 | ||
@PIT | Reg | 10 | 464 | 46.4 | 61 | 1 | 1 | 2 | 0 | ||
PHI | Reg | 3 | 140 | 46.7 | 58 | 2 | 1 | 0 | 0 | ||
@LAR | Reg | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 | ||
CIN | Reg | 6 | 333 | 55.5 | 64 | 1 | 1 | 1 | 0 | ||
@MIN | Reg | 4 | 204 | 51.0 | 67 | 2 | 1 | 1 | 0 | ||
@CHI | Reg | 3 | 166 | 55.3 | 56 | 2 | 0 | 0 | 0 | ||
BAL | Reg | 6 | 273 | 45.5 | 59 | 2 | 2 | 0 | 0 | ||
@GB | Reg | 2 | 107 | 53.5 | 55 | 2 | 1 | 0 | 0 | ||
SF | Reg | 3 | 152 | 50.7 | 57 | 1 | 1 | 0 | 0 |
No. | Player | Pos |
---|---|---|
10 | QB | |
12 | QB | |
16 | QB |
No. | Player | Pos |
---|---|---|
RB | ||
45 | RB | |
35 | RB | |
28 | RB | |
46 | RB | |
32 | RB | |
30 | RB |
No. | Player | Pos |
---|---|---|
17 | WR | |
87 | WR | |
4 | WR | |
WR | ||
85 | WR | |
WR | ||
11 | WR | |
8 | WR | |
14 | WR | |
WR | ||
18 | WR |
No. | Player | Pos |
---|---|---|
TE | ||
TE | ||
86 | TE | |
88 | TE | |
82 | TE | |
89 | TE | |
84 | TE |
No. | Player | Pos |
---|---|---|
63 | C | |
47 | C | |
68 | T | |
T | ||
73 | G | |
G | ||
78 | G | |
74 | C | |
67 | T | |
G | ||
77 | C | |
58 | T | |
70 | T | |
71 | G | |
72 | T |
No. | Player | Pos |
---|---|---|
94 | DE | |
91 | DE | |
96 | DT | |
76 | DE | |
97 | DE | |
54 | NT | |
75 | DE | |
93 | DE | |
98 | NT | |
DE |
No. | Player | Pos |
---|---|---|
34 | LB | |
55 | LB | |
49 | LB | |
2 | LB | |
40 | LB | |
50 | LB | |
53 | LB | |
59 | LB | |
99 | LB | |
95 | LB | |
LB | ||
57 | LB | |
44 | LB | |
51 | LB |
No. | Player | Pos |
---|---|---|
CB | ||
15 | S | |
5 | S | |
40 | CB | |
25 | S | |
S | ||
CB | ||
39 | CB | |
31 | S | |
36 | CB | |
26 | CB | |
38 | S | |
23 | CB | |
24 | CB | |
41 | CB | |
21 | S |
No. | Player | Pos |
---|---|---|
3 | P | |
6 | K | |
5 | K | |
4 | K |