Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 52 | 29 | 81 | 3 | 1.0 | 2 | 3 | 42 | 0 | 1 | 0 | 16 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
By Quarter | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
1st Quarter | 14 | 6 | 20 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
2nd Quarter | 17 | 8 | 25 | - | 1.0 | 2 | 2 | 7 | 0 | 0 | - | 7 | 0 |
3rd Quarter | 8 | 10 | 18 | - | 0.0 | 0 | 1 | 35 | 0 | 1 | 0 | 5 | 0 |
4th Quarter | 13 | 5 | 18 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
1st Half | 31 | 14 | 45 | - | 1.0 | 2 | 2 | 7 | 0 | 0 | - | 8 | 0 |
2nd Half | 21 | 15 | 36 | - | 0.0 | 0 | 1 | 35 | 0 | 1 | 0 | 8 | 0 |
2 min left in Half | 4 | 2 | 6 | - | 0.0 | 0 | 2 | 7 | 0 | 0 | - | 2 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winning | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
When Ahead | 18 | 16 | 34 | - | 1.0 | 2 | 2 | 42 | 0 | 0 | - | 7 | 0 |
When Tied | 9 | 5 | 14 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 |
When Behind | 25 | 8 | 33 | - | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Play Direction | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Wide Left | 28 | 9 | 37 | - | 0.0 | 0 | 2 | 7 | 0 | 1 | 0 | 9 | 0 |
Left | 3 | 4 | 7 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Middle | 2 | 5 | 7 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Right | 17 | 11 | 28 | - | 1.0 | 2 | 1 | 35 | 0 | 0 | - | 4 | 0 |
Wide Right | 2 | 0 | 2 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush Count | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Rush 1-5 | 10 | 4 | 14 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 6-10 | 5 | 3 | 8 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 11-15 | 1 | 2 | 3 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 16-20 | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 21-25 | 1 | 1 | 2 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Rush 26-30 | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
1st Down | 24 | 12 | 36 | - | 1.0 | 2 | 2 | 42 | 0 | 0 | - | 5 | 0 |
2nd Down | 17 | 14 | 31 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 0 |
3rd Down | 10 | 3 | 13 | - | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 |
4th Down | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down and Distance | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
2nd & Goal | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
1st & 8-10 | 21 | 11 | 32 | - | 1.0 | 2 | 2 | 42 | 0 | 0 | - | 5 | 0 |
1st & 11+ | 3 | 1 | 4 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd & 0-2 | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd & 3-7 | 5 | 3 | 8 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 |
2nd & 8-10 | 9 | 7 | 16 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
2nd & 11+ | 2 | 4 | 6 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
3rd & 0-2 | 2 | 1 | 3 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
3rd & 3-7 | 4 | 1 | 5 | - | 0.0 | 0 | 1 | 0 | 0 | 0 | - | 3 | 0 |
3rd & 8-10 | 4 | 1 | 5 | - | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
4th & 3-7 | 1 | 0 | 1 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
15 | QB | |
1 | QB | |
4 | QB |
No. | Player | Pos |
---|---|---|
RB | ||
42 | RB | |
30 | RB | |
84 | RB | |
40 | RB | |
6 | RB |
No. | Player | Pos |
---|---|---|
13 | WR | |
WR | ||
WR | ||
87 | WR | |
88 | WR | |
WR | ||
12 | WR | |
WR | ||
81 | WR | |
5 | WR | |
19 | WR | |
82 | WR | |
17 | WR |
No. | Player | Pos |
---|---|---|
44 | TE | |
86 | TE | |
TE | ||
TE | ||
46 | TE | |
8 | TE | |
89 | TE | |
TE |
No. | Player | Pos |
---|---|---|
65 | G | |
67 | C | |
66 | G | |
61 | C | |
74 | G | |
71 | T | |
63 | G | |
70 | T | |
77 | T | |
C | ||
76 | T | |
64 | G | |
G | ||
T | ||
79 | T |
No. | Player | Pos |
---|---|---|
50 | DE | |
90 | DT | |
DE | ||
95 | DT | |
DT | ||
97 | DT | |
DE | ||
DT | ||
94 | DT | |
DT | ||
DT | ||
91 | DE |
No. | Player | Pos |
---|---|---|
44 | LB | |
56 | LB | |
49 | LB | |
9 | LB | |
LB | ||
48 | LB | |
54 | LB | |
45 | LB | |
LB | ||
LB | ||
92 | LB | |
59 | LB | |
3 | LB |
No. | Player | Pos |
---|---|---|
25 | CB | |
39 | CB | |
43 | CB | |
27 | S | |
34 | CB | |
23 | S | |
32 | S | |
S | ||
29 | CB | |
21 | S | |
26 | CB | |
38 | CB | |
41 | CB | |
24 | CB |
No. | Player | Pos |
---|---|---|
7 | K | |
1 | P | |
P | ||
35 | CB |