Match log | Kicking | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
@DET | Reg | 2 | 3 | 66.7 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | 6 | 100.0 | 12 | ||
@LAR | Reg | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100.0 | 6 | ||
SF | Reg | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 100.0 | 5 | ||
KC | Reg | 1 | 1 | 100.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 | ||
@IND | Reg | 3 | 3 | 100.0 | 47 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 12 | ||
MIA | Reg | 3 | 3 | 100.0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 50.0 | 10 | ||
@SEA | Reg | 1 | 1 | 100.0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 7 | ||
TEN | Reg | 2 | 2 | 100.0 | 30 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 10 | ||
@NYJ | Reg | 1 | 2 | 50.0 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 66.7 | 5 | ||
@HOU | Reg | 2 | 2 | 100.0 | 38 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 8 | ||
@BAL | Reg | 1 | 2 | 50.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 100.0 | 4 | ||
JAX | Reg | 2 | 2 | 100.0 | 43 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 83.3 | 11 | ||
@MIA | Reg | 1 | 2 | 50.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4 | 100.0 | 7 | ||
ARI | Reg | 2 | 2 | 100.0 | 39 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 10 |
No. | Player | Pos |
---|---|---|
17 | QB | |
11 | QB |
No. | Player | Pos |
---|---|---|
4 | RB | |
22 | RB | |
41 | FB | |
26 | RB |
No. | Player | Pos |
---|---|---|
0 | WR | |
18 | WR | |
13 | WR | |
1 | WR | |
10 | WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
88 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
70 | T | |
79 | T | |
73 | T | |
72 | OT | |
76 | G | |
68 | OT | |
66 | G | |
64 | G | |
74 | T | |
62 | OL |
No. | Player | Pos |
---|---|---|
90 | DT | |
57 | DE | |
71 | DT | |
98 | DT | |
92 | DT | |
40 | LB | |
91 | DT | |
97 | DT | |
50 | DE | |
94 | DE | |
56 | DE | |
DE |
No. | Player | Pos |
---|---|---|
43 | LB |
No. | Player | Pos |
---|---|---|
47 | CB | |
24 | S | |
31 | CB | |
5 | CB | |
3 | S | |
46 | CB | |
9 | S |
No. | Player | Pos |
---|---|---|
2 | K | |
29 | DB | |
69 | LS | |
8 | P |