Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 12 | 87.8 | 287 | 447 | 64.2 | 3,018 | 251.5 | 6.8 | 18 | 10 | 15 | 14 | 1.2 | 0.9 | 1 | 33 | 198 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
As Starter | 12 | 87.8 | 287 | 447 | 64.2 | 3,018 | 251.5 | 6.8 | 18 | 10 | 15 | 14 | 1.2 | 0.9 | 1 | 33 | 198 | 3 | 3 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 6 | 84.6 | 139 | 219 | 63.5 | 1,419 | 236.5 | 6.5 | 8 | 5 | 7 | 8 | 1.3 | 1.1 | 0 | 17 | 102 | 2 | 2 |
Away | 6 | 90.9 | 148 | 228 | 64.9 | 1,599 | 266.5 | 7.0 | 10 | 5 | 8 | 6 | 1.0 | 0.8 | 1 | 16 | 96 | 1 | 1 |
Day | 10 | 87.4 | 241 | 376 | 64.1 | 2,595 | 259.5 | 6.9 | 16 | 10 | 12 | 2 | 0.2 | 0.2 | 1 | 30 | 178 | 3 | 3 |
Night | 2 | 90.3 | 46 | 71 | 64.8 | 423 | 211.5 | 6.0 | 2 | 0 | 3 | 12 | 6.0 | 4.0 | 0 | 3 | 20 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 3 | 77.9 | 92 | 145 | 63.4 | 877 | 292.3 | 6.0 | 4 | 4 | 3 | 3 | 1.0 | 1.0 | 1 | 8 | 45 | 0 | 0 |
Turf | 9 | 92.6 | 195 | 302 | 64.6 | 2,141 | 237.9 | 7.1 | 14 | 6 | 12 | 11 | 1.2 | 0.9 | 0 | 25 | 153 | 3 | 3 |
Outdoors | 10 | 85.4 | 233 | 372 | 62.6 | 2,480 | 248.0 | 6.7 | 15 | 9 | 13 | 4 | 0.4 | 0.3 | 1 | 30 | 174 | 3 | 3 |
Indoors | 2 | 99.8 | 54 | 75 | 72.0 | 538 | 269.0 | 7.2 | 3 | 1 | 2 | 10 | 5.0 | 5.0 | 0 | 3 | 24 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Windy | 2 | 103.5 | 27 | 48 | 56.3 | 428 | 214.0 | 8.9 | 5 | 2 | 2 | 6 | 3.0 | 3.0 | 0 | 5 | 34 | 0 | 0 |
Cold (21 - 40 F) | 1 | 54.2 | 14 | 27 | 51.9 | 158 | 158.0 | 5.9 | 0 | 1 | 3 | -4 | -4.0 | -1.3 | 0 | 3 | 18 | 0 | 0 |
Mild (41 -60 F) | 6 | 95.1 | 127 | 200 | 63.5 | 1,445 | 240.8 | 7.2 | 11 | 4 | 7 | 5 | 0.8 | 0.7 | 0 | 19 | 111 | 3 | 3 |
Warm (61 - 80 F) | 3 | 77.9 | 92 | 145 | 63.4 | 877 | 292.3 | 6.0 | 4 | 4 | 3 | 3 | 1.0 | 1.0 | 1 | 8 | 45 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Sunday | 10 | 87.4 | 241 | 376 | 64.1 | 2,595 | 259.5 | 6.9 | 16 | 10 | 12 | 2 | 0.2 | 0.2 | 1 | 30 | 178 | 3 | 3 |
Monday | 1 | 115.4 | 24 | 32 | 75.0 | 230 | 230.0 | 7.2 | 2 | 0 | 1 | 10 | 10.0 | 10.0 | 0 | 1 | 10 | 0 | 0 |
Not Su/Mo | 1 | 69.7 | 22 | 39 | 56.4 | 193 | 193.0 | 4.9 | 0 | 0 | 2 | 2 | 2.0 | 1.0 | 0 | 2 | 10 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
October | 4 | 104.0 | 95 | 141 | 67.4 | 1,128 | 282.0 | 8.0 | 9 | 3 | 4 | 5 | 1.3 | 1.3 | 0 | 17 | 98 | 2 | 2 |
November | 4 | 80.8 | 92 | 150 | 61.3 | 872 | 218.0 | 5.8 | 4 | 2 | 5 | 15 | 3.8 | 3.0 | 0 | 5 | 35 | 0 | 0 |
December | 4 | 80.0 | 100 | 156 | 64.1 | 1,018 | 254.5 | 6.5 | 5 | 5 | 6 | -6 | -1.5 | -1.0 | 1 | 11 | 65 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Games 1-8 | 8 | 91.4 | 195 | 297 | 65.7 | 2,146 | 268.3 | 7.2 | 14 | 8 | 10 | -1 | -0.1 | -0.1 | 1 | 28 | 163 | 3 | 3 |
Games 9-16 | 3 | 86.9 | 75 | 119 | 63.0 | 682 | 227.3 | 5.7 | 3 | 0 | 5 | 15 | 5.0 | 3.0 | 0 | 4 | 26 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC | 9 | 89.5 | 212 | 334 | 63.5 | 2,269 | 252.1 | 6.8 | 15 | 7 | 10 | 19 | 2.1 | 1.9 | 1 | 22 | 138 | 2 | 2 |
vs. NFC | 3 | 82.8 | 75 | 113 | 66.4 | 749 | 249.7 | 6.6 | 3 | 3 | 5 | -5 | -1.7 | -1.0 | 0 | 11 | 60 | 1 | 1 |
vs. Div | 5 | 104.9 | 96 | 149 | 64.4 | 1,136 | 227.2 | 7.6 | 9 | 1 | 7 | 15 | 3.0 | 2.1 | 0 | 14 | 88 | 2 | 2 |
vs. AFC North | 1 | 57.2 | 17 | 31 | 54.8 | 190 | 190.0 | 6.1 | 1 | 2 | - | - | - | - | - | 1 | 9 | 0 | 0 |
vs. AFC East | 5 | 104.9 | 96 | 149 | 64.4 | 1,136 | 227.2 | 7.6 | 9 | 1 | 7 | 15 | 3.0 | 2.1 | 0 | 14 | 88 | 2 | 2 |
vs. AFC West | 3 | 81.2 | 99 | 154 | 64.3 | 943 | 314.3 | 6.1 | 5 | 4 | 3 | 4 | 1.3 | 1.3 | 1 | 7 | 41 | 0 | 0 |
vs. NFC North | 3 | 82.8 | 75 | 113 | 66.4 | 749 | 249.7 | 6.6 | 3 | 3 | 5 | -5 | -1.7 | -1.0 | 0 | 11 | 60 | 1 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. CLE | 1 | 57.2 | 17 | 31 | 54.8 | 190 | 190.0 | 6.1 | 1 | 2 | - | - | - | - | - | 1 | 9 | 0 | 0 |
vs. DEN | 1 | 74.8 | 38 | 57 | 66.7 | 355 | 355.0 | 6.2 | 1 | 2 | 1 | 1 | 1.0 | 1.0 | 1 | 4 | 14 | 0 | 0 |
vs. DET | 1 | 88.1 | 30 | 43 | 69.8 | 308 | 308.0 | 7.2 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 2 | 14 | 0 | 0 |
vs. GB | 1 | 54.2 | 14 | 27 | 51.9 | 158 | 158.0 | 5.9 | 0 | 1 | 3 | -4 | -4.0 | -1.3 | 0 | 3 | 18 | 0 | 0 |
vs. KC | 1 | 81.9 | 29 | 48 | 60.4 | 259 | 259.0 | 5.4 | 1 | 0 | 2 | 3 | 3.0 | 1.5 | 0 | 1 | 6 | 0 | 0 |
vs. MIA | 1 | 69.7 | 22 | 39 | 56.4 | 193 | 193.0 | 4.9 | 0 | 0 | 2 | 2 | 2.0 | 1.0 | 0 | 2 | 10 | 0 | 0 |
vs. MIN | 1 | 95.4 | 31 | 43 | 72.1 | 283 | 283.0 | 6.6 | 2 | 1 | 1 | -1 | -1.0 | -1.0 | 0 | 6 | 28 | 1 | 1 |
vs. NE | 2 | 98.7 | 40 | 61 | 65.6 | 475 | 237.5 | 7.8 | 3 | 1 | 2 | -3 | -1.5 | -1.5 | 0 | 7 | 43 | 2 | 2 |
vs. NYJ | 2 | 139.3 | 34 | 49 | 69.4 | 468 | 234.0 | 9.6 | 6 | 0 | 3 | 16 | 8.0 | 5.3 | 0 | 5 | 35 | 0 | 0 |
vs. OAK | 1 | 87.9 | 32 | 49 | 65.3 | 329 | 329.0 | 6.7 | 3 | 2 | - | - | - | - | - | 2 | 21 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 7 | 94.7 | 142 | 216 | 65.7 | 1,583 | 226.1 | 7.3 | 11 | 5 | 10 | 8 | 1.1 | 0.8 | 0 | 19 | 116 | 2 | 2 |
In Loss | 5 | 81.4 | 145 | 231 | 62.8 | 1,435 | 287.0 | 6.2 | 7 | 5 | 5 | 6 | 1.2 | 1.2 | 1 | 14 | 82 | 1 | 1 |
One-Sided | 9 | 87.7 | 197 | 313 | 62.9 | 2,168 | 240.9 | 6.9 | 14 | 8 | 11 | 12 | 1.3 | 1.1 | 1 | 24 | 150 | 2 | 2 |
Not Close | 7 | 91.1 | 127 | 207 | 61.4 | 1,484 | 212.0 | 7.2 | 10 | 4 | 10 | 11 | 1.6 | 1.1 | 0 | 18 | 115 | 2 | 2 |
Close | 5 | 85.0 | 160 | 240 | 66.7 | 1,534 | 306.8 | 6.4 | 8 | 6 | 5 | 3 | 0.6 | 0.6 | 1 | 15 | 83 | 1 | 1 |
Late & Close | 0 | 90.1 | 34 | 52 | 65.4 | 339 | - | 6.5 | 1 | 0 | 1 | 1 | - | 1.0 | 0 | 4 | 20 | 0 | 0 |
No. | Player | Pos |
---|---|---|
17 | QB | |
0 | QB | |
11 | QB | |
QB | ||
14 | QB |
No. | Player | Pos |
---|---|---|
4 | RB | |
22 | RB | |
41 | FB | |
26 | RB |
No. | Player | Pos |
---|---|---|
WR | ||
WR | ||
WR | ||
0 | WR | |
18 | WR | |
13 | WR | |
WR | ||
1 | WR | |
10 | WR | |
WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
88 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
70 | T | |
OL | ||
OL | ||
79 | T | |
OL | ||
73 | T | |
72 | OT | |
76 | G | |
OL | ||
68 | OT | |
OL | ||
66 | G | |
64 | G | |
74 | T | |
62 | OL |
No. | Player | Pos |
---|---|---|
DE | ||
90 | DT | |
53 | DT | |
57 | DE | |
71 | DT | |
98 | DT | |
92 | DT | |
40 | LB | |
91 | DT | |
DE | ||
97 | DT | |
DL | ||
50 | DE | |
94 | DE | |
56 | DE | |
DT | ||
DE |
No. | Player | Pos |
---|---|---|
43 | LB |
No. | Player | Pos |
---|---|---|
47 | CB | |
24 | S | |
31 | CB | |
5 | CB | |
3 | S | |
46 | CB | |
9 | S |
No. | Player | Pos |
---|---|---|
2 | K | |
29 | DB | |
69 | LS | |
K | ||
8 | P |