Punting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
@DET | Reg | 3 | 137 | 45.7 | 50 | 1 | 1 | 0 | 0 | ||
@NO | Reg | 4 | 186 | 46.5 | 55 | 2 | 2 | 0 | 0 | ||
CHI | Reg | 2 | 80 | 40.0 | 43 | 0 | 0 | 0 | 0 | ||
@TB | Reg | 2 | 76 | 38.0 | 48 | 1 | 0 | 0 | 0 | ||
JAX | Reg | 7 | 331 | 47.3 | 52 | 1 | 2 | 1 | 0 | ||
CAR | Reg | 3 | 153 | 51.0 | 54 | 0 | 1 | 0 | 0 | ||
DAL | Reg | 3 | 154 | 51.3 | 59 | 0 | 0 | 0 | 0 | ||
@CHI | Reg | 5 | 208 | 41.6 | 48 | 1 | 0 | 2 | 0 | ||
DET | Reg | 3 | 157 | 52.3 | 54 | 1 | 1 | 0 | 2 | ||
@GB | Reg | 3 | 113 | 37.7 | 43 | 0 | 0 | 0 | 0 | ||
ATL | Reg | 4 | 198 | 49.5 | 53 | 1 | 1 | 0 | 0 | ||
@SEA | Reg | 2 | 96 | 48.0 | 57 | 0 | 0 | 0 | 0 | ||
@HOU | Reg | 4 | 166 | 41.5 | 46 | 1 | 1 | 0 | 0 | ||
TEN | Reg | 3 | 132 | 44.0 | 53 | 1 | 1 | 0 | 0 | ||
@IND | Reg | 4 | 168 | 42.0 | 46 | 0 | 0 | 0 | 0 | ||
GB | Reg | 2 | 80 | 40.0 | 40 | 1 | 1 | 0 | 0 |
No. | Player | Pos |
---|---|---|
3 | QB | |
8 | QB | |
7 | QB |
No. | Player | Pos |
---|---|---|
31 | RB | |
34 | RB | |
33 | RB | |
30 | RB | |
25 | RB |
No. | Player | Pos |
---|---|---|
12 | WR | |
85 | WR | |
18 | WR | |
81 | WR | |
17 | WR | |
19 | WR |
No. | Player | Pos |
---|---|---|
83 | TE | |
42 | TE | |
86 | TE | |
84 | TE |
No. | Player | Pos |
---|---|---|
65 | G | |
56 | C | |
64 | T | |
72 | T | |
C | ||
78 | G | |
69 | T | |
68 | G | |
75 | T | |
73 | G | |
74 | T |
No. | Player | Pos |
---|---|---|
67 | DE | |
90 | DE | |
99 | DE | |
92 | DT | |
51 | DT | |
98 | DT | |
DT | ||
96 | DT | |
DE | ||
79 | DE | |
98 | DE |
No. | Player | Pos |
---|---|---|
55 | LB | |
57 | LB | |
45 | LB | |
54 | LB | |
48 | LB | |
59 | LB | |
LB |
No. | Player | Pos |
---|---|---|
CB | ||
29 | CB | |
27 | CB | |
46 | S | |
20 | CB | |
38 | CB | |
21 | CB | |
35 | S | |
39 | CB | |
44 | S | |
CB | ||
22 | S | |
S |
No. | Player | Pos |
---|---|---|
2 | P | |
K |