Last 10 matches | Match log | Goaltending |
---|
Date | Opp | Score | Type | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
| COL | | Reg | 1 | 57:55 | 0 | 1 | 0 | 3 | 3.11 | 26 | 29 | .897 | 0 |
| @CAR | | Reg | 1 | 58:54 | 0 | 1 | 0 | 5 | 5.09 | 29 | 34 | .853 | 0 |
| BOS | | Reg | 0 | 51:25 | 0 | 1 | 0 | 2 | 2.33 | 20 | 22 | .909 | 0 |
| MTL | | Reg | 1 | 58:10 | 0 | 1 | 0 | 4 | 4.13 | 20 | 24 | .833 | 0 |
Career | Goaltending |
---|
Season | Team | Type | GP | GS | Min | W | L | OTL | GA | GAA | SV | SA | SV% | SO |
---|
2024-25 | PHI | Reg | 4 | 3 | 226:24 | 0 | 4 | 0 | 14 | 3.71 | 95 | 109 | .872 | 0 |
No. | Player | Pos |
---|
36 | | D |
10 | | RW |
27 | | LW |
14 | | C |
44 | | LW |
9 | | D |
94 | | D |
33 | | G |
86 | | LW |
82 | | G |
71 | | C |
48 | | C |
| | D |
3 | | D |
19 | | RW |
77 | | D |
35 | | G |
11 | | RW |
21 | | C |
39 | | RW |
25 | | C |
90 | | C |
55 | | D |
6 | | D |
24 | | D |
74 | | RW |
8 | | D |
5 | | D |