Last 10 matches | Match log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@CBJ | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 6 | 7 | 46.2 | 15:40 | ||
CHI | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 66.7 | 12:08 | ||
@DET | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 5 | 16.7 | 15:26 | ||
MIN | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 5 | 61.5 | 15:47 | ||
@NJ | Reg | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 5 | 28.6 | 15:41 | ||
PHI | Reg | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 5 | 4 | 55.6 | 14:13 | ||
BOS | Reg | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 63.6 | 12:29 | ||
NSH | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 4 | 7 | 36.4 | 14:42 | ||
@DET | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | 58.3 | 13:33 | ||
WSH | Reg | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 5 | 10 | 33.3 | 14:09 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2018-19 | MTL | Reg | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 4 | 3 | 57.1 | 11:22 |
2019-20 | MTL | Reg | 27 | 1 | 1 | 2 | -4 | 4 | 38 | 10 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 | 3 | 12 | 20.0 | 10:20 |
2021-22 | MTL | Reg | 57 | 9 | 8 | 17 | -21 | 6 | 40 | 28 | 2 | 0 | 0 | 0 | 1 | 91 | 9.9 | 227 | 262 | 46.4 | 12:12 |
2022-23 | PIT | Reg | 53 | 7 | 7 | 14 | -2 | 8 | 57 | 41 | 0 | 0 | 2 | 1 | 0 | 64 | 10.9 | 186 | 225 | 45.3 | 11:46 |
Total | - | Reg | 138 | 20 | 16 | 36 | -24 | 18 | 136 | 79 | 2 | 0 | 2 | 1 | 1 | 184 | 10.9 | 420 | 502 | 45.6 | 11:40 |
No. | Player | Pos |
---|---|---|
17 | RW | |
36 | D | |
23 | D | |
85 | C | |
52 | C | |
81 | C | |
37 | D | |
34 | G | |
59 | D | |
46 | RW | |
22 | C | |
38 | ||
27 | LW | |
44 | LW | |
73 | LW | |
33 | G | |
86 | LW | |
87 | C | |
71 | C | |
48 | C | |
91 | ||
49 | C | |
78 | C | |
92 | RW | |
50 | D | |
3 | D | |
79 | G | |
19 | RW | |
95 | D | |
11 | RW | |
58 | C | |
21 | C | |
62 | RW | |
35 | G | |
76 | D | |
20 | C | |
98 | D | |
63 | D | |
40 | G | |
25 | C | |
55 | D | |
75 | D | |
32 | G | |
6 | D | |
67 | D | |
24 | D | |
65 | D | |
18 | D | |
74 | RW | |
56 | RW | |
26 | D | |
60 | RW | |
8 | D | |
5 | D | |
80 |