Last 10 matches | Match log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@CHI | Reg | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 19:46 | ||
CBJ | Reg | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 22:10 | ||
BOS | Reg | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 23:20 | ||
@NYI | Reg | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 22:33 | ||
@DAL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:48 | ||
@STL | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:04 | ||
@PIT | Reg | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:33 | ||
BUF | Reg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:54 | ||
@OTT | Reg | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:15 | ||
MTL | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:41 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2017-18 | PHI | Reg | 49 | 2 | 8 | 10 | -6 | 20 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 72 | 2.8 | 0 | 0 | - | 15:35 |
2018-19 | PHI | Reg | 82 | 9 | 26 | 35 | -4 | 22 | 45 | 133 | 2 | 3 | 0 | 0 | 2 | 121 | 7.4 | 0 | 0 | - | 19:34 |
2019-20 | PHI | Reg | 69 | 8 | 17 | 25 | 4 | 32 | 41 | 79 | 0 | 4 | 0 | 0 | 0 | 110 | 7.3 | 0 | 0 | - | 20:09 |
2020-21 | PHI | Reg | 55 | 3 | 12 | 15 | -22 | 23 | 48 | 73 | 0 | 0 | 0 | 0 | 1 | 100 | 3.0 | 0 | 0 | - | 21:53 |
2021-22 | PHI | Reg | 80 | 7 | 24 | 31 | 9 | 34 | 64 | 142 | 0 | 0 | 0 | 0 | 1 | 123 | 5.7 | 0 | 0 | - | 22:58 |
2022-23 | PHI | Reg | 81 | 7 | 16 | 23 | -5 | 40 | 61 | 137 | 0 | 1 | 1 | 0 | 1 | 111 | 6.3 | 0 | 0 | - | 20:24 |
Total | - | Reg | 416 | 36 | 103 | 139 | -24 | 171 | 286 | 599 | 2 | 8 | 1 | 0 | 5 | 637 | 5.7 | 0 | 0 | - | 20:19 |
No. | Player | Pos |
---|---|---|
17 | RW | |
36 | D | |
23 | D | |
85 | C | |
52 | C | |
64 | C | |
37 | D | |
34 | G | |
59 | D | |
46 | RW | |
22 | C | |
38 | ||
27 | LW | |
44 | LW | |
73 | LW | |
33 | G | |
86 | LW | |
0 | C | |
71 | C | |
48 | C | |
91 | ||
49 | C | |
0 | C | |
92 | RW | |
50 | D | |
3 | D | |
79 | G | |
19 | RW | |
0 | D | |
11 | RW | |
58 | C | |
21 | C | |
62 | RW | |
35 | G | |
76 | D | |
20 | C | |
98 | D | |
63 | D | |
40 | G | |
25 | C | |
55 | D | |
75 | D | |
32 | G | |
6 | D | |
0 | D | |
24 | D | |
65 | D | |
18 | D | |
74 | RW | |
56 | RW | |
26 | D | |
60 | RW | |
8 | D | |
5 | D | |
80 |