Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Total | 43 | 9 | 3 | 12 | -9 | 2 | 18 | 28 | 0 | 0 | 2 | 0 | 0 | 65 | 13.8 | 276 | 221 | 55.5 | 15:05 |
No. | Player | Pos |
---|---|---|
53 | C | |
6 | RW | |
26 | D | |
74 | LW | |
35 | G | |
73 | D | |
34 | LW | |
27 | D | |
8 | RW | |
20 | LW | |
21 | LW | |
17 | D | |
43 | D | |
81 | C | |
47 | D | |
94 | C | |
32 | G | |
9 | C | |
57 | D | |
40 | C | |
63 | C | |
44 | LW | |
7 | D | |
24 | C | |
C |