Current season
Last 10 matches | Match log | Skating |
---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
| @EDM | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 6 | 2 | 75.0 | 19:41 |
| LA | | Reg | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 5 | 1 | 83.3 | 22:07 |
| SEA | | Reg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 3 | 57.1 | 17:41 |
| @CGY | | Reg | 1 | 0 | 1 | -2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 5 | 0.0 | 21:25 |
| @MIN | | Reg | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 25.0 | 1 | 2 | 33.3 | 19:03 |
| OTT | | Reg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 50.0 | 21:37 |
| DAL | | Reg | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 1 | 6 | 14.3 | 16:09 |
| ARI | | Reg | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 6 | 45.5 | 22:09 |
| VGK | | Reg | 1 | 2 | 3 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 21:30 |
| SJ | | Reg | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 25:01 |
Current season
Career | Skating |
---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
---|
2018-19 | VAN | Reg | 71 | 28 | 38 | 66 | 3 | 12 | 42 | 51 | 10 | 12 | 0 | 0 | 7 | 144 | 19.4 | 257 | 370 | 41.0 | 18:14 |
2019-20 | VAN | Reg | 68 | 27 | 39 | 66 | 16 | 18 | 63 | 42 | 8 | 16 | 0 | 0 | 5 | 162 | 16.7 | 59 | 82 | 41.8 | 18:32 |
2020-21 | VAN | Reg | 26 | 10 | 11 | 21 | 0 | 6 | 11 | 9 | 4 | 1 | 0 | 1 | 1 | 63 | 15.9 | 63 | 77 | 45.0 | 18:34 |
2021-22 | VAN | Reg | 80 | 32 | 36 | 68 | 1 | 12 | 49 | 43 | 10 | 17 | 2 | 0 | 3 | 192 | 16.7 | 238 | 302 | 44.1 | 18:36 |
Total | - | Reg | 245 | 97 | 124 | 221 | 20 | 48 | 165 | 145 | 32 | 46 | 2 | 1 | 16 | 561 | 17.3 | 617 | 831 | 42.6 | 18:28 |