Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
Total | 57 | 4 | 8 | 12 | -18 | 23 | 52 | 57 | 0 | 0 | 0 | 0 | 0 | 63 | 6.3 | 0 | 0 | - | 16:40 |
No. | Player | Pos |
---|---|---|
53 | C | |
6 | RW | |
26 | D | |
74 | LW | |
35 | G | |
73 | D | |
34 | LW | |
27 | D | |
8 | RW | |
20 | LW | |
21 | LW | |
17 | D | |
43 | D | |
81 | C | |
47 | D | |
94 | C | |
32 | G | |
9 | C | |
57 | D | |
40 | C | |
63 | C | |
44 | LW | |
7 | D | |
24 | C | |
D |