Last 10 matches | Match log | Skating | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
@NJ | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 7:22 | ||
NYI | Reg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 2 | 33.3 | 7:13 | ||
WSH | Reg | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:06 | ||
@BUF | Reg | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:57 | ||
@NYI | Reg | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:41 | ||
@NYI | Reg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:28 | ||
NYR | Reg | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:12 |
Career | Skating | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | GP | G | A | Pts | +/- | PIM | Hits | Blk | PPG | PPA | SHG | SHA | GWG | S | S% | FOW | FOL | FO% | TOI |
2019-20 | PHI | Reg | 15 | 1 | 0 | 1 | -2 | 4 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0 | 2 | 0.0 | 10:41 |
2020-21 | PHI | Reg | 7 | 0 | 0 | 0 | -3 | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 2 | 33.3 | 8:51 |
Total | - | Reg | 22 | 1 | 0 | 1 | -5 | 6 | 57 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 5.6 | 1 | 4 | 20.0 | 10:06 |
No. | Player | Pos |
---|---|---|
53 | C | |
6 | RW | |
26 | D | |
74 | LW | |
35 | G | |
73 | D | |
34 | LW | |
27 | D | |
8 | RW | |
20 | LW | |
21 | LW | |
17 | D | |
43 | D | |
81 | C | |
47 | D | |
94 | C | |
32 | G | |
9 | C | |
57 | D | |
40 | C | |
63 | C | |
44 | LW | |
7 | D | |
24 | C | |
LW |