(2024)
Team | GA | S | SHOG% | PAS | SP% | COR | COR% | TA | TS% | FC | Y | R |
---|
Barcelona | 40 | 32 | 199 | 0.0 | 6,527 | 91.4 | 79 | 0 | - | - | 112 | 23 | 1 |
| 25 | 18 | 184 | 0.0 | 6,264 | 92.96 | 74 | 0 | - | - | 114 | 18 | 1 |
| 23 | 14 | 147 | 0.0 | 4,020 | 90.42 | 54 | 0 | - | - | 138 | 35 | 1 |
| 20 | 13 | 120 | 0.0 | 5,879 | 90.83 | 41 | 0 | - | - | 144 | 27 | 3 |
| 19 | 15 | 138 | 0.0 | 5,722 | 90.0 | 64 | 0 | - | - | 137 | 24 | 1 |
| 19 | 16 | 138 | 0.0 | 4,572 | 89.06 | 66 | 0 | - | - | 157 | 27 | 3 |
| 17 | 9 | 111 | 0.0 | 3,354 | 83.48 | 59 | 0 | - | - | 174 | 29 | 0 |
| 16 | 11 | 120 | 0.0 | 5,187 | 88.36 | 57 | 0 | - | - | 151 | 37 | 0 |
| 16 | 9 | 118 | 0.0 | 5,987 | 92.83 | 61 | 0 | - | - | 152 | 29 | 1 |
| 14 | 9 | 170 | 0.0 | 5,156 | 89.66 | 62 | 0 | - | - | 149 | 27 | 1 |
| 14 | 7 | 125 | 0.0 | 3,020 | 83.15 | 59 | 0 | - | - | 199 | 37 | 2 |
| 13 | 12 | 98 | 0.0 | 3,624 | 86.87 | 32 | 0 | - | - | 165 | 28 | 0 |
| 13 | 10 | 137 | 0.0 | 3,479 | 86.32 | 71 | 0 | - | - | 169 | 25 | 1 |
| 12 | 5 | 144 | 0.0 | 4,795 | 90.14 | 69 | 0 | - | - | 153 | 32 | 5 |
| 11 | 9 | 147 | 0.0 | 5,007 | 89.08 | 88 | 0 | - | - | 163 | 26 | 1 |
| 11 | 8 | 92 | 0.0 | 3,149 | 86.19 | 54 | 0 | - | - | 161 | 32 | 0 |
| 10 | 7 | 96 | 0.0 | 3,462 | 86.48 | 54 | 0 | - | - | 179 | 42 | 1 |
| 10 | 7 | 114 | 0.0 | 3,936 | 87.3 | 64 | 0 | - | - | 148 | 27 | 2 |
| 8 | 4 | 78 | 0.0 | 3,371 | 86.24 | 64 | 0 | - | - | 128 | 28 | 1 |
| 8 | 3 | 137 | 0.0 | 2,990 | 81.81 | 58 | 0 | - | - | 214 | 33 | 1 |
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in