Last 10 matches | Match log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
MIA | L 7-3 | Reg | L | 5.1 | 10 | 4 | 4 | 1 | 3 | 1 | 7.74 | 1.70 | .290 | |
@CIN | L 2-4 | Reg | - | 6.0 | 2 | 2 | 2 | 5 | 4 | 1 | 7.86 | 1.66 | .273 | |
@CHC | L 1-14 | Reg | - | 6.0 | 5 | 4 | 4 | 2 | 2 | 1 | 8.61 | 1.73 | .293 | |
WAS | W 6-7 | Reg | W | 4.0 | 4 | 4 | 4 | 1 | 4 | 2 | 9.09 | 1.84 | .304 | |
@NYM | L 2-7 | Reg | L | 5.0 | 7 | 6 | 6 | 3 | 3 | 2 | 9.10 | 1.92 | .311 | |
ATL | L 6-5 | Reg | - | 4.0 | 9 | 4 | 4 | 1 | 4 | 0 | 8.75 | 1.90 | .306 | |
@MIL | W 8-4 | Reg | - | 4.0 | 5 | 3 | 3 | 3 | 3 | 1 | 8.69 | 1.78 | .269 | |
PHI | W 6-7 | Reg | W | 5.0 | 5 | 5 | 5 | 6 | 7 | 0 | 9.19 | 1.72 | .262 | |
@SD | W 8-4 | Reg | W | 5.1 | 4 | 4 | 4 | 3 | 4 | 2 | 9.28 | 1.50 | .256 | |
CLE | L 11-0 | Reg | L | 5.1 | 7 | 7 | 7 | 2 | 2 | 2 | 11.81 | 1.69 | .304 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2023 | PIT | Reg | 10 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 58 | 43 | 43 | 12 | 27 | 36 | 7.74 | 1.70 | .290 |
No. | Player | Pos |
---|---|---|
95 | P | |
51 | P | |
43 | P | |
34 | P | |
53 | P | |
59 | P | |
44 | P | |
61 | P | |
35 | P | |
41 | P | |
23 | P | |
45 | P | |
50 | P | |
36 | P | |
69 | P | |
62 | P | |
48 | P | |
24 | P | |
64 | P | |
52 | P | |
43 | P |
No. | Player | Pos |
---|---|---|
55 | C | |
25 | C | |
C |
No. | Player | Pos |
---|---|---|
SS | ||
15 | SS | |
39 | 2B | |
13 | 3B | |
60 | 2B | |
19 | 3B | |
75 | SS |
No. | Player | Pos |
---|---|---|
3 | CF | |
32 | RF | |
2 | RF | |
54 | CF | |
10 | LF | |
28 | RF | |
65 | CF |