Last 10 matches | Match log | Pitching | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Dec | IP | H | R | ER | BB | K | HR | ERA | WHIP | BAA |
MIA | L 4-3 | Reg | - | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.00 | .209 | |
@PHI | L 6-7 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.70 | 1.00 | .194 | |
@CIN | W 7-5 | Reg | - | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 3.00 | 1.11 | .212 | |
@CHC | W 13-7 | Reg | - | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.16 | 0.96 | .172 | |
NYY | L 6-3 | Reg | - | 2.1 | 1 | 1 | 1 | 1 | 2 | 0 | 2.45 | 1.09 | .192 | |
WAS | L 6-2 | Reg | - | 2.0 | 3 | 1 | 1 | 0 | 1 | 1 | 1.80 | 1.20 | .222 | |
@ATL | L 2-8 | Reg | - | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | .100 | |
MIL | L 7-3 | Reg | - | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.00 | .143 |
Career | Pitching | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | GS | W | L | SV | BS | HLD | CG | SHO | IP | H | R | ER | HR | BB | K | ERA | WHIP | BAA |
2023 | PIT | Reg | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 | 9 | 3 | 3 | 2 | 3 | 10 | 2.25 | 1.00 | .209 |
No. | Player | Pos |
---|---|---|
95 | P | |
51 | P | |
43 | P | |
34 | P | |
53 | P | |
59 | P | |
44 | P | |
61 | P | |
35 | P | |
41 | P | |
23 | P | |
45 | P | |
50 | P | |
36 | P | |
69 | P | |
62 | P | |
48 | P | |
24 | P | |
64 | P | |
52 | P | |
63 | P | |
43 | P |
No. | Player | Pos |
---|---|---|
55 | C | |
25 | C | |
C |
No. | Player | Pos |
---|---|---|
SS | ||
15 | SS | |
39 | 2B | |
13 | 3B | |
60 | 2B | |
19 | 3B | |
75 | SS |
No. | Player | Pos |
---|---|---|
3 | CF | |
32 | RF | |
2 | RF | |
54 | CF | |
10 | LF | |
28 | RF | |
65 | CF |