AL East | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 101 | 61 | .623 | 0.0 | 49-32 | 52-29 | L-1 | 807 | 678 | 129 | 6-4 |
---|
| 99 | 63 | .611 | 2.0 | 53-28 | 46-35 | W-2 | 860 | 665 | 195 | 6-4 |
---|
| 89 | 73 | .549 | 12.0 | 43-38 | 46-35 | L-2 | 746 | 671 | 75 | 4-6 |
---|
| 82 | 80 | .506 | 19.0 | 42-39 | 40-41 | L-1 | 673 | 698 | -25 | 6-4 |
---|
| 78 | 84 | .481 | 23.0 | 39-42 | 39-42 | W-1 | 772 | 776 | -4 | 3-7 |
---|
AL Central | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 87 | 75 | .537 | 0.0 | 47-34 | 40-41 | L-1 | 778 | 659 | 119 | 7-3 |
---|
| 78 | 84 | .481 | 9.0 | 37-44 | 41-40 | W-2 | 661 | 740 | -79 | 7-3 |
---|
| 76 | 86 | .469 | 11.0 | 42-39 | 34-47 | L-2 | 662 | 697 | -35 | 4-6 |
---|
| 61 | 101 | .377 | 26.0 | 31-50 | 30-51 | L-3 | 641 | 841 | -200 | 3-7 |
---|
| 56 | 106 | .346 | 31.0 | 33-48 | 23-58 | W-1 | 676 | 859 | -183 | 6-4 |
---|
AL West | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 90 | 72 | .556 | 0.0 | 39-42 | 51-30 | W-4 | 827 | 698 | 129 | 6-4 |
---|
| 90 | 72 | .556 | 0.0 | 50-31 | 40-41 | L-1 | 881 | 716 | 165 | 6-4 |
---|
| 88 | 74 | .543 | 2.0 | 45-36 | 43-38 | W-1 | 758 | 659 | 99 | 4-6 |
---|
| 73 | 89 | .451 | 17.0 | 38-43 | 35-46 | W-1 | 739 | 829 | -90 | 4-6 |
---|
| 50 | 112 | .309 | 40.0 | 26-55 | 24-57 | L-1 | 585 | 924 | -339 | 4-6 |
---|
- x
- - Clinched Playoff Spot
- y
- - Clinched Division
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in