American League
East | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 94 | 68 | .580 | 0.0 | 44-37 | 50-31 | W-1 | 815 | 668 | 147 | 5-5 |
---|
| 91 | 71 | .562 | 3.0 | 44-37 | 47-34 | W-3 | 786 | 699 | 87 | 7-3 |
---|
| 81 | 81 | .500 | 13.0 | 38-43 | 43-38 | W-1 | 751 | 747 | 4 | 5-5 |
---|
| 80 | 82 | .494 | 14.0 | 42-39 | 38-43 | L-1 | 604 | 663 | -59 | 6-4 |
---|
| 74 | 88 | .457 | 20.0 | 39-42 | 35-46 | L-3 | 671 | 743 | -72 | 2-8 |
---|
Central | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 92 | 69 | .571 | 0.0 | 50-30 | 42-39 | L-2 | 708 | 621 | 87 | 5-5 |
---|
| 86 | 76 | .531 | 6.5 | 45-36 | 41-40 | W-1 | 735 | 644 | 91 | 4-6 |
---|
| 86 | 76 | .531 | 6.5 | 43-38 | 43-38 | L-2 | 682 | 642 | 40 | 7-3 |
---|
| 82 | 80 | .506 | 10.5 | 43-38 | 39-42 | L-4 | 742 | 735 | 7 | 2-8 |
---|
| 41 | 121 | .253 | 51.5 | 23-58 | 18-63 | W-2 | 507 | 813 | -306 | 5-5 |
---|
West | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 88 | 73 | .547 | 0.0 | 46-35 | 42-38 | W-2 | 740 | 649 | 91 | 6-4 |
---|
| 85 | 77 | .525 | 3.5 | 49-32 | 36-45 | W-4 | 676 | 607 | 69 | 8-2 |
---|
| 78 | 84 | .481 | 10.5 | 44-37 | 34-47 | W-3 | 683 | 738 | -55 | 5-5 |
---|
| 69 | 93 | .426 | 19.5 | 38-43 | 31-50 | L-3 | 643 | 764 | -121 | 3-7 |
---|
| 63 | 99 | .389 | 25.5 | 32-49 | 31-50 | L-6 | 635 | 797 | -162 | 1-9 |
---|
National League
East | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 95 | 67 | .586 | 0.0 | 54-27 | 41-40 | W-1 | 784 | 671 | 113 | 4-6 |
---|
| 89 | 73 | .549 | 6.0 | 46-35 | 43-38 | W-1 | 704 | 607 | 97 | 7-3 |
---|
| 89 | 73 | .549 | 6.0 | 46-35 | 43-38 | L-1 | 768 | 697 | 71 | 5-5 |
---|
| 71 | 91 | .438 | 24.0 | 38-43 | 33-48 | L-1 | 660 | 764 | -104 | 3-7 |
---|
| 62 | 100 | .383 | 33.0 | 30-51 | 32-49 | W-4 | 637 | 841 | -204 | 6-4 |
---|
Central | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 93 | 69 | .574 | 0.0 | 47-34 | 46-35 | L-1 | 777 | 641 | 136 | 5-5 |
---|
| 83 | 79 | .512 | 10.0 | 44-37 | 39-42 | W-1 | 672 | 719 | -47 | 6-4 |
---|
| 83 | 79 | .512 | 10.0 | 44-37 | 39-42 | L-1 | 736 | 669 | 67 | 6-4 |
---|
| 77 | 85 | .475 | 16.0 | 39-42 | 38-43 | W-1 | 699 | 694 | 5 | 3-7 |
---|
| 76 | 86 | .469 | 17.0 | 39-42 | 37-44 | L-1 | 665 | 739 | -74 | 5-5 |
---|
West | W | L | Pct | GB | Home | Away | Streak | RS | RA | Diff | L10 |
---|
| 98 | 64 | .605 | 0.0 | 52-29 | 46-35 | W-5 | 842 | 686 | 156 | 8-2 |
---|
| 93 | 69 | .574 | 5.0 | 45-36 | 48-33 | L-1 | 760 | 669 | 91 | 7-3 |
---|
| 89 | 73 | .549 | 9.0 | 44-37 | 45-36 | W-1 | 886 | 788 | 98 | 5-5 |
---|
| 80 | 82 | .494 | 18.0 | 42-39 | 38-43 | L-1 | 693 | 699 | -6 | 6-4 |
---|
| 61 | 101 | .377 | 37.0 | 37-44 | 24-57 | L-3 | 682 | 929 | -247 | 2-8 |
---|
- x
- - Clinched Playoff Spot
- y
- - Clinched Division
PersonalisePersonalise your scores and news. We've got you started with local teams!Sign in