Passing | Sacked | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Sacks | YdsL | Fumb | FumL |
2012 | WAS | Reg | 15 | 102.4 | 258 | 393 | 65.6 | 3,200 | 213.3 | 8.1 | 20 | 5 | 30 | 217 | 3 | 0 |
2012 | WAS | Post | 1 | 77.5 | 10 | 19 | 52.6 | 84 | 84.0 | 4.4 | 2 | 1 | 2 | 16 | 0 | 0 |
2013 | WAS | Reg | 13 | 82.2 | 274 | 456 | 60.1 | 3,203 | 246.4 | 7.0 | 16 | 12 | 38 | 274 | 6 | 3 |
2014 | WAS | Reg | 9 | 86.9 | 147 | 214 | 68.7 | 1,694 | 188.2 | 7.9 | 4 | 6 | 33 | 227 | 5 | 2 |
2016 | CLE | Reg | 5 | 72.5 | 87 | 147 | 59.2 | 886 | 177.2 | 6.0 | 2 | 3 | 22 | 138 | 2 | 0 |
2018 | BAL | Reg | 3 | 44.4 | 2 | 6 | 33.3 | 21 | 7.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | BAL | Reg | 7 | 64.0 | 23 | 38 | 60.5 | 225 | 32.1 | 5.9 | 1 | 2 | 5 | 19 | 0 | 0 |
2020 | BAL | Reg | 4 | 22.6 | 8 | 14 | 57.1 | 42 | 10.5 | 3.0 | 0 | 2 | 3 | 20 | 0 | 0 |
Total | - | Reg | 56 | 86.5 | 799 | 1,268 | 63.0 | 9,271 | 165.6 | 7.3 | 43 | 30 | 131 | 895 | 16 | 5 |
Total | - | Post | 1 | 77.5 | 10 | 19 | 52.6 | 84 | 84.0 | 4.4 | 2 | 1 | 2 | 16 | 0 | 0 |
Fumbles | Defense | ||||
---|---|---|---|---|---|
Season | Team | Type | Fumb | FRTD | Rec |
2012 | WAS | Reg | 12 | 0 | 0 |
2012 | WAS | Post | 1 | 0 | 0 |
2013 | WAS | Reg | 11 | 0 | 0 |
2014 | WAS | Reg | 9 | 0 | 0 |
2016 | CLE | Reg | 4 | 0 | 0 |
2018 | BAL | Reg | 0 | - | - |
2019 | BAL | Reg | 0 | - | - |
2020 | BAL | Reg | 1 | 0 | 0 |
Total | - | Reg | 37 | 0 | 0 |
Total | - | Post | 1 | 0 | 0 |
Rushing | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Fumb | FumL |
2012 | WAS | Reg | 15 | 120 | 815 | 54.3 | 6.8 | 76 | 7 | 9 | 2 |
2012 | WAS | Post | 1 | 5 | 21 | 21.0 | 4.2 | 9 | 0 | 1 | 1 |
2013 | WAS | Reg | 13 | 86 | 489 | 37.6 | 5.7 | 26 | 0 | 5 | 1 |
2014 | WAS | Reg | 9 | 38 | 176 | 19.6 | 4.6 | 23 | 1 | 4 | 2 |
2016 | CLE | Reg | 5 | 31 | 190 | 38.0 | 6.1 | 20 | 2 | 2 | 1 |
2019 | BAL | Reg | 7 | 20 | 70 | 10.0 | 3.5 | 16 | 0 | 0 | 0 |
2020 | BAL | Reg | 4 | 12 | 69 | 17.3 | 5.8 | 39 | 0 | 1 | 1 |
Total | - | Reg | 53 | 307 | 1,809 | 34.1 | 5.9 | 76 | 10 | 21 | 7 |
Total | - | Post | 1 | 5 | 21 | 21.0 | 4.2 | 9 | 0 | 1 | 1 |
Receiving | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Type | G | Rec | Tgt | Yds | Y/G | Y/R | YAC/R | Long | TD | Fumb | FumL |
2012 | WAS | Reg | 15 | 0 | 1 | 0 | 0.0 | - | - | 0 | 0 | 0 | 0 |
Total | - | Reg | 15 | 0 | 1 | 0 | 0.0 | - | - | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
3 | QB | |
2 | QB | |
8 | QB | |
7 | QB |
No. | Player | Pos |
---|---|---|
27 | RB | |
35 | RB | |
43 | RB | |
21 | RB | |
42 | RB | |
34 | RB |
No. | Player | Pos |
---|---|---|
80 | WR | |
15 | WR | |
88 | WR | |
WR | ||
13 | WR | |
10 | WR | |
81 | WR | |
11 | WR | |
83 | WR | |
89 | WR | |
84 | WR | |
18 | WR |
No. | Player | Pos |
---|---|---|
89 | TE | |
86 | TE | |
88 | TE | |
85 | TE | |
87 | TE |
No. | Player | Pos |
---|---|---|
77 | C | |
78 | T | |
63 | C | |
46 | C | |
70 | G | |
62 | C | |
65 | G | |
60 | C | |
74 | G | |
72 | G | |
68 | G |
No. | Player | Pos |
---|---|---|
93 | DE | |
69 | DT | |
71 | DT | |
94 | DT | |
92 | DT | |
91 | DE | |
53 | DE | |
96 | DT | |
98 | DT | |
95 | DE |
No. | Player | Pos |
---|---|---|
51 | LB | |
49 | LB | |
54 | LB | |
45 | LB | |
58 | LB | |
40 | LB | |
99 | LB | |
90 | LB | |
48 | LB | |
97 | LB | |
57 | LB |
No. | Player | Pos |
---|---|---|
23 | CB | |
36 | S | |
32 | S | |
33 | CB | |
44 | CB | |
41 | S | |
24 | CB | |
28 | S | |
22 | CB | |
39 | S | |
CB |
No. | Player | Pos |
---|---|---|
4 | P | |
6 | P | |
9 | K |