Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 16 | 21 | 25 | 132 | 8.3 | 6.3 | 0 | 35 | 1,017 | 29.1 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
As Starter | 3 | 9 | 9 | 84 | 28.0 | 9.3 | 0 | 7 | 300 | 42.9 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
As Sub | 13 | 12 | 16 | 48 | 3.7 | 4.0 | 0 | 28 | 717 | 25.6 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 8 | 11 | 14 | 70 | 8.8 | 6.4 | 0 | 17 | 544 | 32.0 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Away | 8 | 10 | 11 | 62 | 7.8 | 6.2 | 0 | 18 | 473 | 26.3 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Day | 13 | 16 | 20 | 75 | 5.8 | 4.7 | 0 | 28 | 722 | 25.8 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Night | 3 | 5 | 5 | 57 | 19.0 | 11.4 | 0 | 7 | 295 | 42.1 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 12 | 16 | 19 | 105 | 8.8 | 6.6 | 0 | 22 | 653 | 29.7 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Turf | 4 | 5 | 6 | 27 | 6.8 | 5.4 | 0 | 13 | 364 | 28.0 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Outdoors | 12 | 16 | 19 | 105 | 8.8 | 6.6 | 0 | 22 | 653 | 29.7 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Indoors | 4 | 5 | 6 | 27 | 6.8 | 5.4 | 0 | 13 | 364 | 28.0 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Windy | 6 | 11 | 12 | 55 | 9.2 | 5.0 | 0 | 15 | 414 | 27.6 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Cold (21 - 40 F) | 5 | 3 | 5 | 5 | 1.0 | 1.7 | 0 | 8 | 183 | 22.9 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Mild (41 -60 F) | 4 | 6 | 7 | 57 | 14.3 | 9.5 | 0 | 9 | 341 | 37.9 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Warm (61 - 80 F) | 3 | 7 | 7 | 43 | 14.3 | 6.1 | 0 | 5 | 129 | 25.8 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Week | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Sunday | 13 | 13 | 16 | 64 | 4.9 | 4.9 | 0 | 26 | 669 | 25.7 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Monday | 2 | 5 | 6 | 30 | 15.0 | 6.0 | 0 | 6 | 229 | 38.2 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Not Su/Mo | 1 | 3 | 3 | 38 | 38.0 | 12.7 | 0 | 3 | 119 | 39.7 | 47 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monthly | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
September | 3 | 3 | 3 | 20 | 6.7 | 6.7 | 0 | 9 | 284 | 31.6 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
October | 4 | 8 | 10 | 57 | 14.3 | 7.1 | 0 | 10 | 278 | 27.8 | 47 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
November | 4 | 8 | 8 | 47 | 11.8 | 5.9 | 0 | 9 | 266 | 29.6 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
December | 4 | 2 | 4 | 8 | 2.0 | 4.0 | 0 | 5 | 136 | 27.2 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
January | - | - | - | - | - | - | - | 2 | 53 | 26.5 | 33 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season Half | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Games 1-8 | 8 | 13 | 15 | 78 | 9.8 | 6.0 | 0 | 22 | 606 | 27.5 | 47 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Games 9-16 | 8 | 8 | 10 | 54 | 6.8 | 6.8 | 0 | 13 | 411 | 31.6 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC | 4 | 5 | 7 | 27 | 6.8 | 5.4 | 0 | 6 | 133 | 22.2 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC | 12 | 16 | 18 | 105 | 8.8 | 6.6 | 0 | 29 | 884 | 30.5 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. Div | 6 | 5 | 6 | 39 | 6.5 | 7.8 | 0 | 13 | 453 | 34.8 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. AFC South | 4 | 5 | 7 | 27 | 6.8 | 5.4 | 0 | 6 | 133 | 22.2 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC North | 6 | 5 | 6 | 39 | 6.5 | 7.8 | 0 | 13 | 453 | 34.8 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC South | 4 | 6 | 6 | 47 | 11.8 | 7.8 | 0 | 9 | 254 | 28.2 | 47 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC East | 1 | 2 | 2 | 8 | 8.0 | 4.0 | 0 | 3 | 83 | 27.7 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC West | 1 | 3 | 4 | 11 | 11.0 | 3.7 | 0 | 4 | 94 | 23.5 | 28 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ATL | - | - | - | - | - | - | - | 3 | 91 | 30.3 | 40 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. CAR | 1 | 1 | 1 | 8 | 8.0 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 2 | 2 | 3 | 16 | 8.0 | 8.0 | 0 | 4 | 155 | 38.8 | 45 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. GB | - | - | - | - | - | - | - | 4 | 94 | 23.5 | 33 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. HOU | 1 | 0 | 1 | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. IND | 1 | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 3 | 65 | 21.7 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. JAX | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. LA | 1 | 3 | 4 | 11 | 11.0 | 3.7 | 0 | 4 | 94 | 23.5 | 28 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. MIN | 2 | 3 | 3 | 23 | 11.5 | 7.7 | 0 | 5 | 204 | 40.8 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NO | 1 | 2 | 2 | 1 | 1.0 | 0.5 | 0 | 3 | 44 | 14.7 | 32 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NYG | 1 | 2 | 2 | 8 | 8.0 | 4.0 | 0 | 3 | 83 | 27.7 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. TB | 1 | 3 | 3 | 38 | 38.0 | 12.7 | 0 | 3 | 119 | 39.7 | 47 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. TEN | 1 | 4 | 4 | 27 | 27.0 | 6.8 | 0 | 2 | 46 | 23.0 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 8 | 8 | 9 | 70 | 8.8 | 8.8 | 0 | 16 | 494 | 30.9 | 47 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
In Loss | 8 | 13 | 16 | 62 | 7.8 | 4.8 | 0 | 19 | 523 | 27.5 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
One-Sided | 8 | 9 | 12 | 46 | 5.8 | 5.1 | 0 | 14 | 321 | 22.9 | 33 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Not Close | 6 | 4 | 7 | 11 | 1.8 | 2.8 | 0 | 12 | 275 | 22.9 | 33 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Close | 10 | 17 | 18 | 121 | 12.1 | 7.1 | 0 | 23 | 742 | 32.3 | 104 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Late & Close | 0 | 2 | 2 | 14 | - | 7.0 | 0 | 3 | 91 | 30.3 | 31 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
QB | ||
9 | QB |
No. | Player | Pos |
---|---|---|
29 | RB | |
32 | RB | |
35 | RB | |
46 | RB | |
RB |
No. | Player | Pos |
---|---|---|
13 | WR | |
18 | WR | |
14 | WR | |
17 | WR | |
11 | WR | |
84 | WR | |
88 | WR | |
12 | WR | |
WR | ||
83 | WR |
No. | Player | Pos |
---|---|---|
44 | TE | |
80 | TE | |
86 | TE | |
81 | TE | |
87 | TE | |
85 | TE | |
48 | TE |
No. | Player | Pos |
---|---|---|
64 | G | |
68 | C | |
60 | G | |
71 | G | |
74 | G | |
72 | T | |
67 | C | |
73 | G | |
79 | T | |
65 | C | |
G |
No. | Player | Pos |
---|---|---|
DE | ||
97 | DE | |
91 | NT | |
96 | DT | |
63 | DE | |
98 | NT |
No. | Player | Pos |
---|---|---|
LB | ||
99 | LB | |
45 | LB | |
LB | ||
53 | LB | |
52 | LB | |
94 | LB | |
58 | LB | |
59 | LB | |
93 | LB | |
55 | LB |
No. | Player | Pos |
---|---|---|
25 | CB | |
26 | S | |
43 | S | |
47 | CB | |
36 | S | |
39 | S | |
33 | CB | |
21 | S | |
31 | CB | |
20 | CB | |
37 | CB | |
CB | ||
22 | CB |
No. | Player | Pos |
---|---|---|
16 | P | |
2 | K |