Match log | Rushing | Receiving | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Att | Yds | Y/A | Long | TD | Rec | Tgt | Yds | Y/R | Long | TD | Fumb | FumL |
NE | Reg | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | ||
DAL | Reg | 5 | 11 | 2.2 | 8 | 1 | - | - | - | - | - | - | 0 | 0 | ||
@KC | Reg | 3 | 9 | 3.0 | 4 | 0 | 1 | 1 | 21 | 21.0 | 21 | 0 | 1 | 0 | ||
@PHI | Reg | 9 | 30 | 3.3 | 13 | 0 | 3 | 5 | 18 | 6.0 | 6 | 0 | 0 | 0 | ||
NYJ | Reg | 10 | 35 | 3.5 | 7 | 0 | - | - | - | - | - | - | 0 | 0 | ||
DEN | Reg | 9 | 68 | 7.6 | 21 | 1 | 2 | 3 | 1 | 0.5 | 2 | 0 | 0 | 0 | ||
@CIN | Reg | 2 | 4 | 2.0 | 2 | 0 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | ||
TB | Reg | 5 | 7 | 1.4 | 5 | 0 | 1 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 | ||
@NE | Reg | 4 | 8 | 2.0 | 3 | 0 | 2 | 2 | 20 | 10.0 | 17 | 0 | 0 | 0 | ||
NYG | Reg | 12 | 45 | 3.8 | 12 | 0 | - | - | - | - | - | - | 0 | 0 | ||
JAX | Reg | 2 | 6 | 3.0 | 4 | 0 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | ||
MIA | Reg | 4 | 32 | 8.0 | 29 | 0 | 2 | 2 | 24 | 12.0 | 22 | 0 | 0 | 0 | ||
@WAS | Reg | 5 | 15 | 3.0 | 7 | 1 | 1 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | ||
LV | Reg | 6 | 22 | 3.7 | 8 | 1 | 2 | 2 | 9 | 4.5 | 8 | 0 | 0 | 0 | ||
@NYJ | Reg | 2 | 8 | 4.0 | 6 | 0 | 1 | 2 | 9 | 9.0 | 9 | 0 | 0 | 0 |
No. | Player | Pos |
---|---|---|
17 | QB | |
11 | QB |
No. | Player | Pos |
---|---|---|
4 | RB | |
22 | RB | |
41 | FB | |
26 | RB | |
RB |
No. | Player | Pos |
---|---|---|
0 | WR | |
18 | WR | |
13 | WR | |
1 | WR | |
10 | WR |
No. | Player | Pos |
---|---|---|
86 | TE | |
88 | TE | |
85 | TE |
No. | Player | Pos |
---|---|---|
70 | T | |
79 | T | |
73 | T | |
72 | OT | |
76 | G | |
68 | OT | |
66 | G | |
64 | G | |
74 | T | |
62 | OL |
No. | Player | Pos |
---|---|---|
90 | DT | |
57 | DE | |
71 | DT | |
98 | DT | |
92 | DT | |
40 | LB | |
91 | DT | |
97 | DT | |
50 | DE | |
94 | DE | |
56 | DE |
No. | Player | Pos |
---|---|---|
43 | LB |
No. | Player | Pos |
---|---|---|
47 | CB | |
24 | S | |
31 | CB | |
5 | CB | |
3 | S | |
46 | CB | |
9 | S |
No. | Player | Pos |
---|---|---|
2 | K | |
29 | DB | |
69 | LS | |
8 | P |