Defense | Fumbles | Defense | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp | Score | Type | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
@NO | Post | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
GB | Reg | 3 | 1 | 4 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@JAX | Reg | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@MIN | Reg | 1 | 2 | 3 | 0 | 0.5 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
HOU | Reg | 1 | 1 | 2 | 1 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
MIN | Reg | 2 | 1 | 3 | - | 0.0 | 0 | 1 | 33 | 0 | 0 | - | 1 | 0 | ||
@TEN | Reg | 3 | 0 | 3 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
NO | Reg | 2 | 3 | 5 | 1 | 1.0 | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | ||
@LAR | Reg | 4 | 0 | 4 | 1 | 1.0 | 9 | 0 | 0 | 0 | 1 | - | 0 | 0 | ||
@CAR | Reg | 2 | 2 | 4 | 2 | 1.0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
TB | Reg | 2 | 1 | 3 | 2 | 2.0 | 14 | 0 | 0 | 0 | 0 | - | 1 | 0 | ||
IND | Reg | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
@ATL | Reg | 1 | 4 | 5 | 0 | 0.5 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
NYG | Reg | 2 | 1 | 3 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
@DET | Reg | 2 | 2 | 4 | - | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
No. | Player | Pos |
---|---|---|
QB | ||
9 | QB |
No. | Player | Pos |
---|---|---|
29 | RB | |
32 | RB | |
35 | RB | |
46 | RB | |
RB |
No. | Player | Pos |
---|---|---|
13 | WR | |
18 | WR | |
14 | WR | |
17 | WR | |
11 | WR | |
84 | WR | |
88 | WR | |
12 | WR | |
WR | ||
83 | WR |
No. | Player | Pos |
---|---|---|
44 | TE | |
80 | TE | |
86 | TE | |
81 | TE | |
87 | TE | |
85 | TE | |
48 | TE |
No. | Player | Pos |
---|---|---|
64 | G | |
68 | C | |
60 | G | |
71 | G | |
74 | G | |
72 | T | |
67 | C | |
73 | G | |
79 | T | |
65 | C | |
G |
No. | Player | Pos |
---|---|---|
DE | ||
97 | DE | |
91 | NT | |
96 | DT | |
63 | DE | |
98 | NT |
No. | Player | Pos |
---|---|---|
LB | ||
99 | LB | |
45 | LB | |
LB | ||
53 | LB | |
52 | LB | |
94 | LB | |
58 | LB | |
59 | LB | |
93 | LB | |
55 | LB |
No. | Player | Pos |
---|---|---|
25 | CB | |
26 | S | |
43 | S | |
47 | CB | |
36 | S | |
39 | S | |
33 | CB | |
21 | S | |
31 | CB | |
20 | CB | |
37 | CB | |
CB | ||
22 | CB |
No. | Player | Pos |
---|---|---|
16 | P | |
2 | K |